|
|
|
|
|
|
| | | Game Start Time | 2025-12-02 13:38:06 |  | | Map | pro-q3dm6 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Dock | 2 | 2 | 0 | 4 | 0 | 33.33 | | Vlad | 2 | 2 | 0 | 5 | 0 | 28.57 | | CF | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | | Total | 4 | 4 | 0 | 9 | 0 | 30.77 |
| | | Damage given | 5625 | | Damage taken | 4876 | | First victim | 1 | | Dmg Eff | 53.57% | | | | | | | | | |
|
| Item | | Armor | 82 | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 28 | | Health | 9 | | Health large | 4 | | Health mega | 7 |
|
| Reward | | Excellent | 1 | | Impressive | 4 | | Terminator | 3 | | Bonus Health | 155 | | Bonus Armor | 300 | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 1125 | | Armor | 1190 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 24 | 118 | 4.92 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 58 | 288 | 406 | 20.14 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 15 | 35 | 1500 | 42.86 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 33.45 | 151 | 3345 | 22.16 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 4 | 9 | 0 | 30.77 | 107.64 | 525.00 | 5369 | 20.50 | |
|
|
Dock |
| | | Damage given | 1589 | | Damage taken | 1545 | | First victim | 1 | | Dmg Eff | 50.7% | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 4 | | Health | 1 | | Health large | 1 | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 11 | 18 | 1100 | 61.11 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 4.82 | 23 | 482 | 20.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 4 | 0 | 33.33 | 15.82 | 43.00 | 1582 | 36.79 | |
|
Vlad |
| | | Damage given | 2141 | | Damage taken | 2352 | | Dmg Eff | 47.65% | | | | | | | | | | | | |
|
| Item | | Armor | 48 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 13 | | Health | 3 | | Health large | 2 | | Health mega | 4 |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 13 | 18 | 1.40 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 36 | 105 | 252 | 34.29 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 17.64 | 77 | 1764 | 22.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 5 | 0 | 28.57 | 53.82 | 221.00 | 2034 | 24.35 | |
|
CF |
| | | Damage given | 1895 | | Damage taken | 979 | | Dmg Eff | 65.94% | | | | | | | | | | | | |
|
| Item | | Armor | 34 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 11 | | Health | 5 | | Health large | 1 | | Health mega | 3 |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 9 | 100 | 11.11 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 22 | 183 | 154 | 12.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 9 | 400 | 44.44 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 11.00 | 51 | 1100 | 21.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 38.00 | 261.00 | 1754 | 14.56 | |
|
|
| | | Damage given | 5975 | | Damage taken | 3035 | | First killer | 1 | | Dmg Eff | 66.32% | | | | | | | | | |
|
| Item | | Armor | 94 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 24 | | Health | 10 | | Health large | 4 | | Health mega | 2 |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 5 | | Terminator | 5 | | Bonus Health | 255 | | Bonus Armor | 515 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 650 | | Armor | 820 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.64 | 12 | 164 | 13.64 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 125 | 255 | 875 | 49.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 13 | 28 | 1300 | 46.43 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 36.00 | 105 | 3600 | 34.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 4 | 0 | 69.23 | 175.64 | 413.00 | 5939 | 42.53 | |
|
|
impress1ve |
| | | Thaws | 1 | | Damage given | 3509 | | Damage taken | 1759 | | First killer | 1 | | Dmg Eff | 66.61% | | | | | | |
|
| Item | | Armor | 94 | | Armor body | 5 | | Armor combat | 3 | | Armor shard | 10 | | Health | 9 | | Health large | 4 | | | |
|
| Reward | | Defend | 2 | | Impressive | 5 | | Terminator | 3 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.64 | 3 | 164 | 54.55 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 125 | 255 | 875 | 49.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 13 | 28 | 1300 | 46.43 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 11.73 | 31 | 1173 | 37.83 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 2 | 0 | 80.00 | 151.36 | 330.00 | 3512 | 45.87 | |
|
Totti |
| | | Thawed | 1 | | Damage given | 1559 | | Damage taken | 930 | | Dmg Eff | 62.64% | | | | | | | | | |
|
| Item | | Armor shard | 14 | | Health | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 15.64 | 54 | 1564 | 28.96 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 15.64 | 63.00 | 1564 | 24.82 | |
|
[ILM]^Audazi |
| | | Damage given | 907 | | Damage taken | 346 | | Dmg Eff | 72.39% | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 8.64 | 20 | 864 | 43.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 8.64 | 20.00 | 864 | 43.18 | |
|
Vlad | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|