|
|
|
|
|
|
| | | Game Start Time | 2025-12-26 03:48:30 |  | | Map | pro-q3dm6 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 6944 | | Damage taken | 7606 | | First victim | 1 | | Dmg Eff | 47.73% | | | | | | | | | |
|
| Item | | Armor | 172 | | Armor body | 5 | | Armor combat | 3 | | Armor shard | 35 | | Health | 5 | | Health large | 2 | | Health mega | 6 |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 3 | | Health | 825 | | Armor | 825 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.82 | 45 | 382 | 8.48 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 118 | 332 | 826 | 35.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 12 | 33 | 1200 | 36.36 |  | | Rocket Launcher | 8 | 6 | 0 | 57.14 | 42.36 | 202 | 4236 | 20.97 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.73 | 5.45 | 80 | 13.33 |  | | Total | 10 | 19 | 0 | 34.48 | 176.91 | 640.45 | 6724 | 27.62 | |
|
|
All melted |
| | | Damage given | 2352 | | Damage taken | 3297 | | Dmg Eff | 41.64% | | | | | | | | | | | | |
|
| Item | | Armor | 103 | | Armor body | 4 | | Armor combat | 1 | | Armor shard | 10 | | Health | 4 | | Health mega | 2 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 72 | 210 | 504 | 34.29 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 17.45 | 69 | 1745 | 25.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 7 | 0 | 36.36 | 90.45 | 285.00 | 2349 | 31.74 | |
|
DEEZ.NUTZ |
| | | Thaws | 2 | | Damage given | 2374 | | Damage taken | 2015 | | Dmg Eff | 54.09% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 7 | | Health | 1 | | Health large | 2 | | Health mega | 4 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.82 | 39 | 382 | 9.79 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 7 | 21 | 700 | 33.33 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12.00 | 75 | 1200 | 16.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.73 | 5.45 | 80 | 13.33 |  | | Total | 5 | 5 | 0 | 50.00 | 23.55 | 163.45 | 2362 | 14.40 | |
|
RESoze |
| | | Thawed | 2 | | Damage given | 2218 | | Damage taken | 2294 | | First victim | 1 | | Dmg Eff | 49.16% | | | | | | |
|
| Item | | Armor | 69 | | Armor combat | 1 | | Armor shard | 18 | | | | | | | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 46 | 122 | 322 | 37.70 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 4 | 8 | 400 | 50.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 12.91 | 58 | 1291 | 22.26 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 7 | 0 | 12.50 | 62.91 | 192.00 | 2013 | 32.77 | |
|
|
| | | Damage given | 7466 | | Damage taken | 5138 | | First killer | 1 | | Dmg Eff | 59.24% | | | | | | | | | |
|
| Item | | Armor | 70 | | Armor body | 4 | | Armor combat | 9 | | Armor shard | 25 | | Health | 26 | | Health large | 3 | | Health mega | 5 |
|
| Reward | | Impressive | 6 | | Terminator | 7 | | Bonus Health | 350 | | Bonus Armor | 700 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1300 | | Armor | 975 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.27 | 36 | 327 | 9.09 |  | | Lightning gun | 7 | 0 | 0 | 100.00 | 116 | 362 | 812 | 32.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 43 | 66 | 25.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 21 | 20 | 4.76 |  | | Rail gun | 5 | 2 | 0 | 71.43 | 18 | 29 | 1800 | 62.07 |  | | Rocket Launcher | 6 | 8 | 0 | 42.86 | 42.55 | 195 | 4255 | 21.82 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.18 | 1.00 | 20 | 18.18 |  | | Total | 19 | 10 | 0 | 65.52 | 192.00 | 687.00 | 7300 | 27.95 | |
|
|
.WTF!SHADOW?! |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 4435 | | Damage taken | 2906 | | Dmg Eff | 60.41% | | | | | | |
|
| Item | | Armor | 70 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 10 | | Health | 13 | | Health large | 2 | | Health mega | 2 |
|
| Reward | | Impressive | 6 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 9 | 55 | 6.06 |  | | Lightning gun | 7 | 0 | 0 | 100.00 | 116 | 362 | 812 | 32.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 43 | 66 | 25.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 21 | 20 | 4.76 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 18 | 29 | 1800 | 62.07 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 15.64 | 48 | 1564 | 32.58 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.18 | 1.00 | 20 | 18.18 |  | | Total | 16 | 6 | 0 | 72.73 | 162.36 | 513.00 | 4337 | 31.65 | |
|
[9ll] Belarus |
| | | Thawed | 1 | | Thaws | 3 | | Damage given | 3031 | | Damage taken | 2232 | | First killer | 1 | | Dmg Eff | 57.59% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 15 | | Health | 13 | | Health large | 1 | | Health mega | 3 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.73 | 27 | 273 | 10.10 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 26.91 | 147 | 2691 | 18.31 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 4 | 0 | 42.86 | 29.64 | 174.00 | 2964 | 17.03 | |
|
M | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|