| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | KoMuTaN | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 484 | | Damage taken | 423 | | Dmg Eff | 53.36% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 1 | | Health | 2 | | Health small | 3 | | | |
|
|
| Team | | Score | 10 | | Wins | 1 | | Health | 65 | | Armor | 105 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 29 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 5 | 100 | 20.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.73 | 14 | 373 | 26.62 |  | | Total | 0 | 0 | 0 | 0.00 | 4.73 | 54.00 | 473 | 8.75 | |
|
|
KoMuTaN |
| | | Damage given | 484 | | Damage taken | 423 | | Dmg Eff | 53.36% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 1 | | Health | 2 | | Health small | 3 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 29 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 5 | 100 | 20.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.73 | 14 | 373 | 26.62 |  | | Total | 0 | 0 | 0 | 0.00 | 4.73 | 54.00 | 473 | 8.75 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Ian-vs | 0 | 0 | 0 | 0 | 0 | 0.00 | | jyk | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 1352 | | Damage taken | 1168 | | Dmg Eff | 53.65% | | | | | | |
|
| Item | | Armor | 35 | | Armor combat | 4 | | Armor shard | 4 | | Health | 1 | | | |
|
| Reward | | Impressive | 2 | | Bonus Health | 0 | | Bonus Armor | 0 | | | | | | |
|
| Team | | Loss | 1 | | Score | 8 | | Health | 25 | | Armor | 220 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 4 | 100 | 25.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 35 | 97 | 245 | 36.08 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 4 | 400 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.27 | 50 | 527 | 10.55 |  | | Total | 0 | 0 | 0 | 0.00 | 45.27 | 155.00 | 1272 | 29.21 | |
|
|
Ian-vs |
| | | Damage given | 519 | | Damage taken | 808 | | Dmg Eff | 39.11% | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 4 | | Health | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 4 | 100 | 25.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 47 | 409 | 8.70 |  | | Total | 0 | 0 | 0 | 0.00 | 5.09 | 51.00 | 509 | 9.98 | |
|
jyk |
| | | Damage given | 833 | | Damage taken | 360 | | Dmg Eff | 69.82% | | | | | | |
|
| Item | | Armor | 35 | | Armor combat | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 35 | 97 | 245 | 36.08 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 4 | 400 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 3 | 118 | 39.39 |  | | Total | 0 | 0 | 0 | 0.00 | 40.18 | 104.00 | 763 | 38.64 | |
|
|