|
|
|
|
|
|
| | | Game Start Time | 2026-05-11 10:58:00 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 5335 | | Damage taken | 2870 | | First victim | 1 | | Dmg Eff | 65.02% | | | | | | |
|
| Item | | Armor | 86 | | Armor combat | 8 | | Armor shard | 19 | | Health | 2 | | Health mega | 3 | | Health small | 5 |
|
| Reward | | Excellent | 1 | | Gauntlet | 1 | | Impressive | 4 | | Terminator | 4 | | Bonus Health | 255 | | Bonus Armor | 400 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 375 | | Armor | 495 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 9 | 100 | 11.11 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 117 | 351 | 819 | 33.33 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 12.27 | 74 | 245 | 16.58 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 19 | 43 | 1900 | 44.19 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 20.82 | 79 | 2082 | 26.35 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 1.27 | 3.00 | 140 | 42.42 |  | | Total | 4 | 3 | 0 | 57.14 | 172.36 | 572.00 | 5336 | 30.13 | |
|
|
Rostro |
| | | Damage given | 666 | | Damage taken | 730 | | First victim | 1 | | Dmg Eff | 47.71% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 100 | 33.33 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 5.73 | 34 | 573 | 16.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 6.73 | 37.00 | 673 | 18.18 | |
|
*TTO*Lodgie |
| | | Damage given | 2000 | | Damage taken | 752 | | Dmg Eff | 72.67% | | | | | | | | | |
|
| Item | | Armor | 34 | | Armor combat | 4 | | Armor shard | 10 | | Health mega | 1 | | Health small | 4 | | | |
|
| Reward | | Gauntlet | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 32 | 66 | 224 | 48.48 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 8 | 10 | 800 | 80.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9.18 | 19 | 918 | 48.33 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Total | 3 | 2 | 0 | 60.00 | 50.27 | 109.00 | 2002 | 46.12 | |
|
<NnnamedPlayer> |
| | | Damage given | 2306 | | Damage taken | 1177 | | Dmg Eff | 66.21% | | | | | | | | | |
|
| Item | | Armor | 47 | | Armor combat | 3 | | Armor shard | 5 | | Health | 2 | | Health mega | 2 | | Health small | 1 |
|
| Reward | | Excellent | 1 | | Terminator | 3 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 9 | 100 | 11.11 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 76 | 249 | 532 | 30.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 12.27 | 74 | 245 | 16.58 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 7 | 26 | 700 | 26.92 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.91 | 26 | 591 | 22.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.18 | 2.00 | 130 | 59.09 |  | | Total | 0 | 0 | 0 | 0.00 | 103.36 | 386.00 | 2298 | 26.78 | |
|
EVE:S:EZ |
| | | Damage given | 363 | | Damage taken | 211 | | Dmg Eff | 63.24% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 9 | 36 | 63 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 300 | 75.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 12.00 | 40.00 | 363 | 30.00 | |
|
|
| | | Damage given | 1833 | | Damage taken | 2207 | | First killer | 1 | | Dmg Eff | 45.37% | | | | | | |
|
| Item | | Armor | 43 | | Armor combat | 3 | | Armor shard | 4 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Bonus Health | 5 | | Bonus Armor | 0 | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 0 | | Armor | 170 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 29 | 96 | 203 | 30.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1.00 | 10 | 20 | 10.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 10 | 27 | 1000 | 37.04 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 4.18 | 16 | 418 | 26.14 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 1.36 | 4.00 | 150 | 34.09 |  | | Total | 3 | 4 | 0 | 42.86 | 45.55 | 155.00 | 1791 | 29.38 | |
|
|
<NnnamedPlayer> |
| | | Damage given | 1018 | | Damage taken | 926 | | First killer | 1 | | Dmg Eff | 52.37% | | | | | | |
|
| Item | | Armor | 43 | | Armor combat | 1 | | Armor shard | 3 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 21 | 78 | 147 | 26.92 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1.00 | 10 | 20 | 10.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 5 | 14 | 500 | 35.71 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3.09 | 12 | 309 | 25.76 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 30.09 | 116.00 | 976 | 25.94 | |
|
�boo� |
| | | Damage given | 815 | | Damage taken | 1281 | | Dmg Eff | 38.88% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 18 | 56 | 44.44 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 5 | 13 | 500 | 38.46 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.09 | 4 | 109 | 27.27 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1.36 | 4.00 | 150 | 34.09 |  | | Total | 1 | 2 | 0 | 33.33 | 15.45 | 39.00 | 815 | 39.63 | |
|
KURWETINA | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|