| | | Accuracy | 18.5% | | Damage given | 8415 | | Damage taken | 7697 | | First killer | 1 | | Ping | 3.5 | | Score | 21 | | Time played | 6 | | Dmg Eff | 52.23% |
|
| Item | | Armor | 98 | | Armor body | 9 | | Armor combat | 9 | | Armor shard | 24 | | Health | 3 | | Health large | 5 | | Health mega | 4 | | | |
|
| Reward | | Impressive | 2 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 500 | | Bonus Armor | 1000 | | | | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 725 | | Armor | 1470 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.64 | 22 | 364 | 16.53 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 65 | 196 | 455 | 33.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.36 | 39 | 107 | 13.75 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 11 | 45 | 1100 | 24.44 |  | | Rocket Launcher | 20 | 10 | 0 | 66.67 | 61.64 | 318 | 6164 | 19.38 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 23 | 18 | 0 | 56.10 | 146.64 | 620.00 | 8190 | 23.65 | |
|
|
Tau ceti |
| | | Accuracy | 24% | | Damage given | 4424 | | Damage taken | 3318 | | First killer | 1 | | Ping | 0 | | Score | 16 | | Time played | 6 | | Dmg Eff | 57.14% |
|
| Item | | Armor body | 8 | | Armor combat | 1 | | Armor shard | 1 | | Health | 3 | | Health large | 4 | | | | | | | | | |
|
| Reward | | Team leader | 1 | | Terminator | 6 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 16 | 6 | 0 | 72.73 | 43.64 | 181 | 4364 | 24.11 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 16 | 7 | 0 | 69.57 | 43.64 | 184.00 | 4364 | 23.72 | |
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 13% | | Damage given | 1976 | | Damage taken | 2863 | | Ping | 7 | | Score | 5 | | Time played | 6 | | Dmg Eff | 40.83% | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 19 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.64 | 21 | 364 | 17.32 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 2 | 18 | 200 | 11.11 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 13.45 | 104 | 1345 | 12.94 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 8 | 0 | 38.46 | 19.09 | 143.00 | 1909 | 13.35 | |
|
wood face |
| | | Damage given | 306 | | Damage taken | 680 | | Dmg Eff | 31.03% | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 3.09 | 30 | 309 | 10.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 3.09 | 30.00 | 309 | 10.30 | |
|
FEROCISSIMVS |
| | | Damage given | 1709 | | Damage taken | 836 | | Dmg Eff | 67.15% | | | | | | | | | | | | | | | |
|
| Item | | Armor | 98 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 4 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 65 | 196 | 455 | 33.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.36 | 39 | 107 | 13.75 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 9 | 24 | 900 | 37.50 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 3 | 145 | 48.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 80.82 | 263.00 | 1607 | 30.73 | |
|
|
| | | Accuracy | 27.3% | | Damage given | 7697 | | Damage taken | 8415 | | First victim | 1 | | Ping | 66.3 | | Score | 20 | | Time played | 5 | | Dmg Eff | 47.77% |
|
| Item | | Armor | 109 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 10 | | Health | 2 | | Health large | 5 | | Health mega | 5 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 7 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 355 | | Bonus Armor | 700 | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 7 | | Health | 800 | | Armor | 400 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 5 | 118 | 23.64 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 83 | 284 | 581 | 29.23 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 22 | 6 | 4.55 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 25 | 79 | 2500 | 31.65 |  | | Rocket Launcher | 10 | 20 | 0 | 33.33 | 43.55 | 177 | 4355 | 24.60 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.45 | 4.73 | 50 | 9.62 |  | | Total | 18 | 23 | 0 | 43.90 | 154.18 | 571.73 | 7610 | 26.97 | |
|
|
KaiserSausage |
| | | Accuracy | 22% | | Damage given | 3337 | | Damage taken | 4260 | | First victim | 1 | | Ping | 118 | | Score | 6 | | Time played | 6 | | Dmg Eff | 43.93% |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 7 | | Health large | 4 | | Health mega | 4 | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 5 | 118 | 23.64 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 22 | 6 | 4.55 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 8 | 38 | 800 | 21.05 |  | | Rocket Launcher | 5 | 9 | 0 | 35.71 | 23.27 | 85 | 2327 | 27.38 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 6 | 11 | 0 | 35.29 | 33.45 | 150.00 | 3251 | 22.30 | |
|
*Slimas* |
| | | Accuracy | 28% | | Damage given | 3488 | | Damage taken | 3393 | | Ping | 47 | | Score | 10 | | Time played | 6 | | Dmg Eff | 50.69% | | | |
|
| Item | | Armor | 109 | | Armor combat | 2 | | Armor shard | 3 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 2 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 83 | 284 | 581 | 29.23 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 10 | 28 | 1000 | 35.71 |  | | Rocket Launcher | 4 | 9 | 0 | 30.77 | 18.55 | 87 | 1855 | 21.32 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.45 | 4.73 | 50 | 9.62 |  | | Total | 10 | 10 | 0 | 50.00 | 112.00 | 403.73 | 3486 | 27.74 | |
|
FEROCISSIMVS |
| | | Accuracy | 32% | | Damage given | 872 | | Damage taken | 762 | | Ping | 34 | | Score | 4 | | Time played | 3 | | Dmg Eff | 53.37% | | | |
|
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 7 | 13 | 700 | 53.85 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 1.73 | 5 | 173 | 34.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 8.73 | 18.00 | 873 | 48.48 | |
|
|