| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Surgeon | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 1487 | | Damage taken | 546 | | Dmg Eff | 73.14% | | | | | | |
|
| Item | | Armor | 5 | | Armor body | 2 | | Armor combat | 2 | | Health mega | 1 | | | |
|
| Reward | | Impressive | 4 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 100 | | Armor | 300 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 9 | 45 | 5.05 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 12 | 38 | 84 | 31.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 15.45 | 80 | 309 | 19.32 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 10 | 12 | 1000 | 83.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 4 | 55 | 13.64 |  | | Total | 0 | 0 | 0 | 0.00 | 38.45 | 143.00 | 1493 | 26.89 | |
|
|
Surgeon |
| | | Damage given | 1487 | | Damage taken | 546 | | Dmg Eff | 73.14% | | | | | | |
|
| Item | | Armor | 5 | | Armor body | 2 | | Armor combat | 2 | | Health mega | 1 | | | |
|
| Reward | | Impressive | 4 | | Terminator | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 9 | 45 | 5.05 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 12 | 38 | 84 | 31.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 15.45 | 80 | 309 | 19.32 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 10 | 12 | 1000 | 83.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 4 | 55 | 13.64 |  | | Total | 0 | 0 | 0 | 0.00 | 38.45 | 143.00 | 1493 | 26.89 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Merl | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 125 | | Damage taken | 417 | | Dmg Eff | 23.06% | | | | | | |
|
| Item | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
|
| Team | | Loss | 1 | | Score | 6 | | Health | 150 | | Armor | 0 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 5 | 127 | 25.45 |  | | Total | 0 | 0 | 0 | 0.00 | 1.27 | 10.00 | 127 | 12.73 | |
|
|
Merl |
| | | Damage given | 125 | | Damage taken | 417 | | Dmg Eff | 23.06% | | | | | | |
|
| Item | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 5 | 127 | 25.45 |  | | Total | 0 | 0 | 0 | 0.00 | 1.27 | 10.00 | 127 | 12.73 | |
|
|