| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | u | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | Damage given | 1101 | | Damage taken | 1290 | | First victim | 1 | | Dmg Eff | 46.05% |
|
| Item | | Armor | 53 | | Armor body | 3 | | Armor shard | 2 | | Health mega | 1 |
|
|
| Team | | Loss | 1 | | Score | 7 | | Health | 100 | | Armor | 310 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 70 | 217 | 490 | 32.26 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.45 | 24 | 69 | 14.39 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.09 | 21 | 509 | 24.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 2.18 | 30 | 12.50 |  | | Total | 0 | 1 | 0 | 0.00 | 78.82 | 271.18 | 1098 | 29.06 | |
|
|
u |
| | | Damage given | 1101 | | Damage taken | 1290 | | First victim | 1 | | Dmg Eff | 46.05% |
|
| Item | | Armor | 53 | | Armor body | 3 | | Armor shard | 2 | | Health mega | 1 |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 70 | 217 | 490 | 32.26 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.45 | 24 | 69 | 14.39 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.09 | 21 | 509 | 24.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 2.18 | 30 | 12.50 |  | | Total | 0 | 1 | 0 | 0.00 | 78.82 | 271.18 | 1098 | 29.06 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | e o n | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 1 | 1 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 342 | | Damage taken | 581 | | First killer | 1 | | Dmg Eff | 37.05% |
|
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 200 | | Armor | 0 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 14 | 63 | 98 | 22.22 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 16 | 136 | 8.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 16.36 | 87.00 | 334 | 18.81 | |
|
|
e o n |
| | | Damage given | 342 | | Damage taken | 581 | | First killer | 1 | | Dmg Eff | 37.05% |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 14 | 63 | 98 | 22.22 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 16 | 136 | 8.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 16.36 | 87.00 | 334 | 18.81 | |
|
|