| | | Accuracy | 23.3% | | Damage given | 38888 | | Damage taken | 41651 | | First killer | 1 | | Holdable teleporter | 10 | | Ping | 31.9 | | Score | 135 | | Time played | 13.7 | | Dmg Eff | 48.28% | | | | | | |
|
| Item | | Armor | 199 | | Armor body | 9 | | Armor combat | 14 | | Armor shard | 151 | | Health | 83 | | Health large | 6 | | Health mega | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 13 | | Excellent | 7 | | Impressive | 18 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 435 | | Bonus Armor | 865 | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 8 | | Health | 2975 | | Armor | 2355 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 9 | 9 | 0 | 50.00 | 36.18 | 316 | 3618 | 11.45 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 173 | 615 | 1211 | 28.13 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 15 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 7.45 | 93 | 149 | 8.02 |  | | Rail gun | 19 | 38 | 0 | 33.33 | 74 | 202 | 7400 | 36.63 |  | | Rocket Launcher | 72 | 64 | 0 | 52.94 | 251.18 | 1040 | 25118 | 24.15 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.91 | 10.64 | 320 | 27.35 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 105 | 121 | 5 | 46.46 | 545.73 | 2292.64 | 37866 | 23.80 | |
|
|
Cyclone |
| | | Damage given | 726 | | Damage taken | 428 | | First killer | 1 | | Dmg Eff | 62.91% | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 6.09 | 16 | 609 | 38.07 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 6.09 | 16.00 | 609 | 38.07 | |
|
Klapperstrauss |
| | | Thawed | 6 | | Thaws | 5 | | Accuracy | 18% | | Damage given | 4064 | | Damage taken | 5552 | | Ping | 22 | | Score | 11 | | Time played | 14 | | Dmg Eff | 42.26% | | | | | | |
|
| Item | | Armor shard | 18 | | Health | 14 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 4 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 3 | 0 | 25.00 | 6.36 | 50 | 636 | 12.73 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7.45 | 59 | 149 | 12.63 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 5 | 9 | 0 | 35.71 | 31.91 | 148 | 3191 | 21.56 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 17 | 0 | 26.09 | 45.73 | 260.00 | 3976 | 17.59 | |
|
Kurtz |
| | | Thawed | 4 | | Thaws | 7 | | Accuracy | 22% | | Damage given | 5407 | | Damage taken | 5712 | | Ping | 21 | | Score | 22 | | Time played | 14 | | Dmg Eff | 48.63% | | | | | | |
|
| Item | | Armor | 29 | | Armor combat | 2 | | Armor shard | 6 | | Health | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 2.45 | 45 | 245 | 5.45 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 25 | 125 | 175 | 20.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 5 | 13 | 500 | 38.46 |  | | Rocket Launcher | 11 | 13 | 0 | 45.83 | 44.73 | 162 | 4473 | 27.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 17 | 0 | 46.87 | 77.18 | 348.00 | 5393 | 22.18 | |
|
Monique |
| | | Thawed | 5 | | Thaws | 3 | | Accuracy | 24% | | Damage given | 6160 | | Damage taken | 6116 | | Holdable teleporter | 1 | | Ping | 19 | | Score | 15 | | Time played | 14 | | Dmg Eff | 50.18% | | | |
|
| Item | | Armor | 42 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 14 | | Health | 15 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 7.64 | 51 | 764 | 14.97 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 35 | 91 | 245 | 38.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 0 | 0.00 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 9 | 34 | 900 | 26.47 |  | | Rocket Launcher | 8 | 12 | 0 | 40.00 | 40.45 | 172 | 4045 | 23.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 18 | 1 | 41.94 | 92.09 | 377.00 | 5954 | 24.43 | |
|
Martin |
| | | Thawed | 5 | | Thaws | 6 | | Accuracy | 13% | | Damage given | 4027 | | Damage taken | 5754 | | Holdable teleporter | 6 | | Ping | 0 | | Score | 21 | | Time played | 12 | | Dmg Eff | 41.17% | | | |
|
| Item | | Armor | 9 | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 27 | | Health | 9 | | Health large | 2 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 3.00 | 15 | 300 | 20.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 4 | 88 | 28 | 4.55 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Rail gun | 0 | 6 | 0 | 0.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 15 | 6 | 0 | 71.43 | 34.45 | 213 | 3445 | 16.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 16 | 2 | 51.52 | 42.45 | 328.00 | 3873 | 12.94 | |
|
<(*,.,*)>ke6a6 |
| | | Thawed | 6 | | Thaws | 6 | | Accuracy | 29% | | Damage given | 5568 | | Damage taken | 6182 | | Holdable teleporter | 1 | | Ping | 9 | | Score | 28 | | Time played | 14 | | Dmg Eff | 47.39% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 5 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 4 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 7 | 127 | 18.18 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 10 | 57 | 70 | 17.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 13 | 32 | 1300 | 40.62 |  | | Rocket Launcher | 19 | 10 | 0 | 65.52 | 38.45 | 118 | 3845 | 32.59 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 19 | 1 | 54.76 | 62.73 | 214.00 | 5342 | 29.31 | |
|
luddite |
| | | Thawed | 9 | | Thaws | 3 | | Accuracy | 35% | | Damage given | 5811 | | Damage taken | 6990 | | Ping | 44 | | Score | 13 | | Time played | 14 | | Dmg Eff | 45.39% | | | | | | |
|
| Item | | Armor | 114 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 23 | | Health | 17 | | Health large | 1 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Impressive | 6 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 3.82 | 67 | 382 | 5.70 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 95 | 210 | 665 | 45.24 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 21 | 40 | 2100 | 52.50 |  | | Rocket Launcher | 4 | 11 | 0 | 26.67 | 26.00 | 98 | 2600 | 26.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.64 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 20 | 1 | 35.48 | 145.82 | 417.64 | 5747 | 34.92 | |
|
DEEZ.NUTZ |
| | | Thawed | 2 | | Thaws | 7 | | Accuracy | 22% | | Damage given | 7125 | | Damage taken | 4917 | | Holdable teleporter | 2 | | Ping | 108 | | Score | 25 | | Time played | 14 | | Dmg Eff | 59.17% | | | |
|
| Item | | Armor | 5 | | Armor body | 6 | | Armor shard | 53 | | Health | 17 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 6 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 11.64 | 81 | 1164 | 14.37 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 4 | 41 | 28 | 9.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 7 | 7 | 0 | 50.00 | 25 | 79 | 2500 | 31.65 |  | | Rocket Launcher | 8 | 3 | 0 | 72.73 | 29.09 | 113 | 2909 | 25.74 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.91 | 8.00 | 320 | 36.36 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 13 | 0 | 58.06 | 73.64 | 332.00 | 6971 | 22.18 | |
|
[[Mr_K]] | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Accuracy | 25.9% | | Damage given | 41651 | | Damage taken | 38888 | | First victim | 1 | | Holdable teleporter | 7 | | Ping | 88.7 | | Score | 155 | | Time played | 13.7 | | Dmg Eff | 51.72% | | | | | | |
|
| Item | | Armor | 127 | | Armor body | 14 | | Armor combat | 10 | | Armor shard | 154 | | Health | 84 | | Health large | 6 | | Health mega | 12 | | | | | | | | | | | | |
|
| Reward | | Defend | 19 | | Excellent | 4 | | Impressive | 39 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 520 | | Bonus Armor | 1095 | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 3600 | | Armor | 2670 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 9 | 9 | 0 | 50.00 | 41.27 | 310 | 4127 | 13.31 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 180 | 509 | 1260 | 35.36 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 4.00 | 60 | 80 | 6.67 |  | | Rail gun | 38 | 19 | 0 | 66.67 | 129 | 282 | 12900 | 45.74 |  | | Rocket Launcher | 64 | 72 | 0 | 47.06 | 225.36 | 955 | 22536 | 23.60 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 116 | 109 | 4 | 51.56 | 579.64 | 2116.00 | 40903 | 27.39 | |
|
|
hhhhhhhhh |
| | | Thawed | 4 | | Thaws | 8 | | Accuracy | 26% | | Damage given | 7742 | | Damage taken | 5220 | | First victim | 1 | | Holdable teleporter | 1 | | Ping | 22 | | Score | 27 | | Time played | 14 | | Dmg Eff | 59.73% |
|
| Item | | Armor | 3 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 56 | | Health | 13 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 2 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 11.82 | 86 | 1182 | 13.74 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 7 | 63 | 49 | 11.11 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 16 | 39 | 1600 | 41.03 |  | | Rocket Launcher | 14 | 8 | 0 | 63.64 | 47.82 | 126 | 4782 | 37.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 15 | 2 | 58.33 | 82.64 | 314.00 | 7613 | 26.32 | |
|
wood face |
| | | Thawed | 10 | | Thaws | 1 | | Accuracy | 14% | | Damage given | 4980 | | Damage taken | 6506 | | Ping | 199 | | Score | 11 | | Time played | 14 | | Dmg Eff | 43.36% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 28 | | Health | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 10.09 | 43 | 1009 | 23.47 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 4.00 | 58 | 80 | 6.90 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 16 | 0 | 33.33 | 38.91 | 268 | 3891 | 14.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 19 | 0 | 34.48 | 53.00 | 369.00 | 4980 | 14.36 | |
|
Cyclone |
| | | Thawed | 8 | | Thaws | 6 | | Accuracy | 24% | | Damage given | 5201 | | Damage taken | 6040 | | Ping | 11 | | Score | 20 | | Time played | 14 | | Dmg Eff | 46.27% | | | | | | |
|
| Item | | Armor | 10 | | Armor body | 4 | | Armor shard | 43 | | Health | 17 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.36 | 26 | 236 | 9.09 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 6 | 32 | 42 | 18.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 12 | 11 | 0 | 52.17 | 46.00 | 178 | 4600 | 25.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 16 | 0 | 42.86 | 54.36 | 236.00 | 4878 | 23.04 | |
|
Handicapped by Admin |
| | | Thawed | 6 | | Thaws | 3 | | Accuracy | 36% | | Damage given | 6675 | | Damage taken | 5152 | | Ping | 90 | | Score | 25 | | Time played | 14 | | Dmg Eff | 56.44% | | | | | | |
|
| Item | | Armor | 90 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 13 | | Health | 13 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 11 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 3.45 | 53 | 345 | 6.52 |  | | Lightning gun | 4 | 1 | 0 | 80.00 | 144 | 346 | 1008 | 41.62 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 10 | 4 | 0 | 71.43 | 32 | 61 | 3200 | 52.46 |  | | Rocket Launcher | 8 | 8 | 0 | 50.00 | 20.45 | 86 | 2045 | 23.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 15 | 0 | 59.46 | 199.91 | 548.00 | 6598 | 36.48 | |
|
[[Mr_K]] |
| | | Thawed | 6 | | Thaws | 4 | | Accuracy | 17% | | Damage given | 3838 | | Damage taken | 5902 | | Ping | 221 | | Score | 18 | | Time played | 14 | | Dmg Eff | 39.4% | | | | | | |
|
| Item | | Armor shard | 6 | | Health | 16 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 5 | 2 | 0 | 71.43 | 10.64 | 64 | 1064 | 16.62 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 9 | 39 | 900 | 23.08 |  | | Rocket Launcher | 7 | 11 | 0 | 38.89 | 17.73 | 109 | 1773 | 16.26 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 17 | 0 | 45.16 | 37.36 | 222.00 | 3737 | 16.83 | |
|
Musti |
| | | Thawed | 6 | | Thaws | 13 | | Accuracy | 21% | | Damage given | 3239 | | Damage taken | 5311 | | Ping | 50 | | Score | 22 | | Time played | 12 | | Dmg Eff | 37.88% | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 7 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.55 | 10 | 55 | 5.45 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 10 | 12 | 0 | 45.45 | 29.18 | 127 | 2918 | 22.98 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 16 | 1 | 38.46 | 29.73 | 139.00 | 2973 | 21.39 | |
|
Doppelganger |
| | | Thawed | 1 | | Thaws | 6 | | Accuracy | 43% | | Damage given | 9976 | | Damage taken | 4451 | | Holdable teleporter | 6 | | Ping | 28 | | Score | 32 | | Time played | 14 | | Dmg Eff | 69.15% | | | |
|
| Item | | Armor | 24 | | Armor body | 7 | | Armor combat | 5 | | Armor shard | 8 | | Health | 14 | | Health large | 2 | | Health mega | 9 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 25 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 2.36 | 28 | 236 | 8.44 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 23 | 58 | 161 | 39.66 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 20 | 3 | 0 | 86.96 | 72 | 141 | 7200 | 51.06 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 | 25.27 | 61 | 2527 | 41.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 10 | 1 | 72.97 | 122.64 | 288.00 | 10124 | 42.58 | |
|
Martin | |
|
|
|
|
