| | | Accuracy | 25.7% | | Damage given | 45566 | | Damage taken | 50049 | | First victim | 1 | | Ping | 47.3 | | Score | 180 | | Time played | 14.3 | | Dmg Eff | 47.66% | | | | | | |
|
| Item | | Armor | 710 | | Armor body | 6 | | Armor combat | 20 | | Armor shard | 127 | | Health | 77 | | Health large | 15 | | Health mega | 5 | | | | | | | | | |
|
| Reward | | Defend | 15 | | Excellent | 4 | | Impressive | 51 | | Terminator | 7 | | Bonus Health | 370 | | Bonus Armor | 775 | | | | | | | | | | | | |
|
| Team | | Change | 2 | | Score | 10 | | Wins | 1 | | Health | 3175 | | Armor | 2235 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 4 | 8 | 0 | 33.33 | 23.91 | 384 | 2391 | 6.23 |  | | Lightning gun | 18 | 16 | 0 | 52.94 | 776 | 2405 | 5432 | 32.27 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 21 | 12 | 9.52 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 33.00 | 311 | 660 | 10.61 |  | | Rail gun | 51 | 62 | 0 | 45.13 | 171 | 406 | 17100 | 42.12 |  | | Rocket Launcher | 51 | 51 | 0 | 50.00 | 185.73 | 852 | 18573 | 21.80 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 4.55 | 13.36 | 500 | 34.01 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 127 | 145 | 4 | 46.69 | 1196.18 | 4392.36 | 44668 | 27.23 | |
|
|
hpgjphj |
| | | Thawed | 5 | | Thaws | 12 | | Accuracy | 30% | | Damage given | 8618 | | Damage taken | 7496 | | Ping | 32 | | Score | 37 | | Time played | 22 | | Dmg Eff | 53.48% | | | |
|
| Item | | Armor | 204 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 35 | | Health | 17 | | Health large | 3 | | Health mega | 4 | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 2 | | Impressive | 7 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 6.73 | 97 | 673 | 6.94 |  | | Lightning gun | 6 | 3 | 0 | 66.67 | 261 | 773 | 1827 | 33.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 13.36 | 62 | 267 | 21.55 |  | | Rail gun | 7 | 8 | 0 | 46.67 | 24 | 60 | 2400 | 40.00 |  | | Rocket Launcher | 12 | 5 | 0 | 70.59 | 33.45 | 129 | 3345 | 25.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 20 | 2 | 57.45 | 338.55 | 1126.73 | 8512 | 30.05 | |
|
Monique |
| | | Thawed | 10 | | Thaws | 4 | | Accuracy | 20% | | Damage given | 5392 | | Damage taken | 7492 | | Ping | 19 | | Score | 17 | | Time played | 22 | | Dmg Eff | 41.85% | | | |
|
| Item | | Armor | 35 | | Armor combat | 2 | | Armor shard | 9 | | Health | 16 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.00 | 56 | 400 | 7.14 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 54 | 229 | 378 | 23.58 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 49 | 20 | 2.04 |  | | Rail gun | 5 | 13 | 0 | 27.78 | 17 | 46 | 1700 | 36.96 |  | | Rocket Launcher | 6 | 8 | 0 | 42.86 | 29.09 | 144 | 2909 | 20.20 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 22 | 0 | 37.14 | 105.09 | 524.00 | 5407 | 20.06 | |
|
E4sterBunny |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 260 | | Damage taken | 653 | | First victim | 1 | | Dmg Eff | 28.48% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 2.36 | 11 | 236 | 21.49 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 2.36 | 12.00 | 236 | 19.70 | |
|
Blood |
| | | Thawed | 10 | | Thaws | 12 | | Accuracy | 32% | | Damage given | 8455 | | Damage taken | 8669 | | Ping | 42 | | Score | 33 | | Time played | 22 | | Dmg Eff | 49.38% | | | |
|
| Item | | Armor | 149 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 28 | | Health | 14 | | Health large | 6 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 13 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.00 | 29 | 300 | 10.34 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 121 | 311 | 847 | 38.91 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.00 | 44 | 100 | 11.36 |  | | Rail gun | 7 | 11 | 0 | 38.89 | 39 | 82 | 3900 | 47.56 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 32.27 | 155 | 3227 | 20.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 24 | 0 | 45.45 | 200.27 | 621.00 | 8374 | 32.25 | |
|
luddite |
| | | Thawed | 8 | | Thaws | 8 | | Accuracy | 33% | | Damage given | 6527 | | Damage taken | 7088 | | Ping | 44 | | Score | 27 | | Time played | 22 | | Dmg Eff | 47.94% | | | |
|
| Item | | Armor | 116 | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 11 | | Health | 7 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Impressive | 10 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.36 | 71 | 236 | 3.33 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 152 | 400 | 1064 | 38.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 7 | 0 | 56.25 | 28 | 61 | 2800 | 45.90 |  | | Rocket Launcher | 5 | 9 | 0 | 35.71 | 20.91 | 85 | 2091 | 24.60 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 2.73 | 7.82 | 300 | 34.88 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 21 | 0 | 44.74 | 206.00 | 624.82 | 6491 | 32.97 | |
|
loco |
| | | Thawed | 8 | | Thaws | 5 | | Accuracy | 22% | | Damage given | 6541 | | Damage taken | 7450 | | Ping | 48 | | Score | 25 | | Time played | 22 | | Dmg Eff | 46.75% | | | |
|
| Item | | Armor | 86 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 11 | | Health | 12 | | Health large | 3 | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 3.09 | 51 | 309 | 6.06 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 52 | 192 | 364 | 27.08 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.64 | 64 | 113 | 8.81 |  | | Rail gun | 10 | 10 | 0 | 50.00 | 23 | 57 | 2300 | 40.35 |  | | Rocket Launcher | 7 | 6 | 0 | 53.85 | 30.45 | 151 | 3045 | 20.17 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.27 | 3.73 | 140 | 34.15 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 21 | 0 | 47.50 | 115.45 | 518.73 | 6271 | 22.26 | |
|
Life_dreadful| |
| | | Thawed | 8 | | Thaws | 4 | | Accuracy | 22% | | Damage given | 4756 | | Damage taken | 5703 | | Ping | 144 | | Score | 17 | | Time played | 14 | | Dmg Eff | 45.47% | | | |
|
| Item | | Armor | 52 | | Armor combat | 4 | | Armor shard | 14 | | Health | 8 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 1.00 | 29 | 100 | 3.45 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 34 | 109 | 238 | 31.19 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 16 | 12 | 12.50 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8.00 | 92 | 160 | 8.70 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 23 | 63 | 2300 | 36.51 |  | | Rocket Launcher | 6 | 7 | 0 | 46.15 | 16.36 | 71 | 1636 | 23.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 17 | 1 | 43.33 | 84.36 | 380.00 | 4446 | 22.20 | |
|
PUFF |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 21% | | Damage given | 2518 | | Damage taken | 3034 | | Ping | 26 | | Score | 13 | | Time played | 10 | | Dmg Eff | 45.35% | | | |
|
| Item | | Armor | 24 | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 12 | | Health | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 29 | 27 | 0.94 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 32 | 148 | 224 | 21.62 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 11 | 18 | 1100 | 61.11 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 11.18 | 62 | 1118 | 18.04 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.55 | 1.09 | 60 | 50.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 9 | 0 | 52.63 | 55.00 | 258.09 | 2529 | 21.31 | |
|
2137 |
| | | Thawed | 1 | | Thaws | 3 | | Accuracy | 28% | | Damage given | 1158 | | Damage taken | 1252 | | Ping | 63 | | Score | 8 | | Time played | 4 | | Dmg Eff | 48.05% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 0.73 | 7 | 73 | 10.39 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 70 | 243 | 490 | 28.81 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 11 | 300 | 27.27 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 2.91 | 12 | 291 | 24.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 4 | 0 | 55.56 | 76.64 | 273.00 | 1154 | 28.07 | |
|
HoneyBadger |
| | | Thawed | 1 | | Accuracy | 20% | | Damage given | 788 | | Damage taken | 591 | | Ping | 27 | | Score | 1 | | Time played | 3 | | Dmg Eff | 57.14% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.73 | 14 | 273 | 19.48 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4.73 | 24 | 473 | 19.70 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 7.45 | 38.00 | 746 | 19.62 | |
|
<(*,.,*)>ke6a6 |
| | | Damage given | 100 | | Damage taken | 336 | | Dmg Eff | 22.94% | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 100 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 1.00 | 2.00 | 100 | 50.00 | |
|
Ziggy |
| | | Thaws | 2 | | Accuracy | 29% | | Damage given | 453 | | Damage taken | 285 | | Ping | 28 | | Score | 2 | | Time played | 2 | | Dmg Eff | 61.38% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 5 | 200 | 40.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2.00 | 8 | 200 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 1 | 33.33 | 4.00 | 14.00 | 400 | 28.57 | |
|
|
| | | Accuracy | 23.4% | | Damage given | 55722 | | Damage taken | 54742 | | First killer | 1 | | Ping | 39.5 | | Score | 217 | | Time played | 13.5 | | Dmg Eff | 50.44% | | | | | | |
|
| Item | | Armor | 738 | | Armor body | 21 | | Armor combat | 16 | | Armor shard | 153 | | Health | 73 | | Health large | 19 | | Health mega | 8 | | | | | | | | | |
|
| Reward | | Defend | 18 | | Excellent | 12 | | Impressive | 73 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 510 | | Bonus Armor | 990 | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 3575 | | Armor | 3665 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 8 | 4 | 0 | 66.67 | 30.45 | 447 | 3045 | 6.81 |  | | Lightning gun | 16 | 18 | 0 | 47.06 | 642 | 1444 | 4494 | 44.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 12.18 | 61 | 244 | 19.97 |  | | Rail gun | 62 | 51 | 0 | 54.87 | 221 | 416 | 22100 | 53.12 |  | | Rocket Launcher | 51 | 51 | 0 | 50.00 | 238.64 | 1170 | 23864 | 20.40 |  | | Shot gun | 3 | 1 | 0 | 75.00 | 6.45 | 22.45 | 710 | 28.74 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 141 | 129 | 2 | 52.22 | 1150.73 | 3567.45 | 54457 | 32.26 | |
|
|
wenglor |
| | | Thawed | 12 | | Thaws | 20 | | Accuracy | 44% | | Damage given | 14813 | | Damage taken | 7557 | | Ping | 24 | | Score | 65 | | Time played | 22 | | Dmg Eff | 66.22% | | | |
|
| Item | | Armor | 449 | | Armor combat | 2 | | Armor shard | 24 | | Health | 11 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 4 | | Impressive | 30 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 7.82 | 119 | 782 | 6.57 |  | | Lightning gun | 9 | 2 | 0 | 81.82 | 411 | 842 | 2877 | 48.81 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 22 | 5 | 0 | 81.48 | 82 | 128 | 8200 | 64.06 |  | | Rocket Launcher | 6 | 8 | 0 | 42.86 | 21.82 | 103 | 2182 | 21.18 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 5.36 | 10.45 | 590 | 51.30 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 42 | 15 | 0 | 73.68 | 528.00 | 1206.45 | 14631 | 43.76 | |
|
Player |
| | | Thawed | 13 | | Thaws | 3 | | Accuracy | 14% | | Damage given | 4984 | | Damage taken | 8387 | | Ping | 45 | | Score | 14 | | Time played | 22 | | Dmg Eff | 37.27% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 44 | | Health | 3 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 3.55 | 85 | 355 | 4.17 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 11 | 0 | 0.00 | 1 | 2 | 100 | 50.00 |  | | Rocket Launcher | 9 | 7 | 0 | 56.25 | 43.82 | 259 | 4382 | 16.92 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 23 | 1 | 32.35 | 48.36 | 346.00 | 4837 | 13.98 | |
|
URXVT |
| | | Thawed | 12 | | Thaws | 9 | | Accuracy | 24% | | Damage given | 6167 | | Damage taken | 8033 | | Ping | 51 | | Score | 28 | | Time played | 22 | | Dmg Eff | 43.43% | | | |
|
| Item | | Armor | 35 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 2 | | Health | 6 | | Health large | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 2 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.36 | 43 | 236 | 5.50 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 60 | 198 | 420 | 30.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 9.82 | 36 | 196 | 27.27 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 8 | 26 | 800 | 30.77 |  | | Rocket Launcher | 8 | 6 | 0 | 57.14 | 43.91 | 204 | 4391 | 21.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.27 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 16 | 0 | 48.39 | 124.09 | 512.27 | 6043 | 24.22 | |
|
KamiS |
| | | Thawed | 1 | | Damage given | 1310 | | Damage taken | 1092 | | Dmg Eff | 54.54% | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 4 | | Health | 3 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
