|
|
|
|
|
|
| | | Game Start Time | 2026-10-04 13:30:14 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 7265 | | Damage taken | 5112 | | First killer | 1 | | Dmg Eff | 58.7% | | | | | | |
|
| Item | | Armor | 68 | | Armor combat | 11 | | Armor shard | 15 | | Health | 16 | | Health small | 10 | | | |
|
| Reward | | Excellent | 1 | | Gauntlet | 1 | | Impressive | 12 | | Terminator | 5 | | Bonus Health | 305 | | Bonus Armor | 500 |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 8 | | Health | 450 | | Armor | 625 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 3 | 50 | 33.33 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 59 | 271 | 413 | 21.77 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 58 | 260 | 348 | 22.31 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 30 | 80 | 13.33 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 40 | 107 | 4000 | 37.38 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 22.45 | 83 | 2245 | 27.05 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.09 | 9.82 | 230 | 21.30 |  | | Total | 9 | 5 | 0 | 64.29 | 186.55 | 775.82 | 7366 | 24.04 | |
|
|
C-Maxo |
| | | Damage given | 4046 | | Damage taken | 2640 | | Dmg Eff | 60.51% | | | | | | | | | |
|
| Item | | Armor | 27 | | Armor combat | 8 | | Armor shard | 13 | | Health | 3 | | Health small | 4 | | | |
|
| Reward | | Impressive | 8 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 27 | 94 | 189 | 28.72 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 50 | 218 | 300 | 22.94 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 29 | 82 | 2900 | 35.37 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 5.27 | 43 | 527 | 12.26 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.09 | 8.82 | 230 | 23.71 |  | | Total | 5 | 2 | 0 | 71.43 | 113.36 | 445.82 | 4146 | 25.43 | |
|
DEEZ.NUTZ |
| | | Damage given | 269 | | Damage taken | 251 | | Dmg Eff | 51.73% | | | | | | | | | |
|
| Item | | Armor | 9 | | Armor shard | 2 | | Health | 1 | | Health small | 4 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 3 | 22 | 21 | 13.64 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 42 | 48 | 19.05 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 6 | 200 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 13.00 | 85.00 | 269 | 15.29 | |
|
UA*SONIC |
| | | Thaws | 1 | | Damage given | 2216 | | Damage taken | 1479 | | Dmg Eff | 59.97% | | | | | | |
|
| Item | | Armor | 32 | | Armor combat | 3 | | Health | 8 | | Health small | 2 | | | | | | |
|
| Reward | | Excellent | 1 | | Gauntlet | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 2 | 50 | 50.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 29 | 155 | 203 | 18.71 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 27 | 80 | 14.81 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 9 | 18 | 900 | 50.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 9.82 | 25 | 982 | 39.27 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 52.82 | 231.00 | 2215 | 22.87 | |
|
**(.)(.)** |
| | | Thawed | 1 | | Damage given | 734 | | Damage taken | 742 | | First killer | 1 | | Dmg Eff | 49.73% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 7.36 | 13 | 736 | 56.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 7.36 | 14.00 | 736 | 52.60 | |
|
|
| | | Damage given | 4102 | | Damage taken | 4064 | | First victim | 1 | | Dmg Eff | 50.23% | | | | | | |
|
| Item | | Armor | 30 | | Armor combat | 5 | | Armor shard | 15 | | Health | 3 | | Health mega | 3 | | | |
|
| Reward | | Defend | 1 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 105 | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 375 | | Armor | 325 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 26 | 121 | 182 | 21.49 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 8 | 18 | 800 | 44.44 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 29.91 | 101 | 2991 | 29.61 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.27 | 3.00 | 140 | 42.42 |  | | Total | 5 | 9 | 0 | 35.71 | 65.18 | 257.00 | 4113 | 25.36 | |
|
|
was |
| | | Damage given | 140 | | Damage taken | 286 | | Dmg Eff | 32.86% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.27 | 3.00 | 140 | 42.42 |  | | Total | 0 | 1 | 0 | 0.00 | 1.27 | 9.00 | 140 | 14.14 | |
|
UA*SONIC |
| | | Damage given | 1143 | | Damage taken | 705 | | Dmg Eff | 61.85% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 5 | 46 | 35 | 10.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 4 | 8 | 400 | 50.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7.09 | 17 | 709 | 41.71 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 16.09 | 71.00 | 1144 | 22.66 | |
|
Martin |
| | | Damage given | 2632 | | Damage taken | 2720 | | First victim | 1 | | Dmg Eff | 49.18% | | | | | | |
|
| Item | | Armor | 27 | | Armor combat | 3 | | Armor shard | 11 | | Health | 3 | | Health mega | 2 | | | |
|
| Reward | | Defend | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 21 | 75 | 147 | 28.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 3 | 8 | 300 | 37.50 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 21.91 | 80 | 2191 | 27.39 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 6 | 0 | 40.00 | 45.91 | 171.00 | 2638 | 26.85 | |
|
LOL?[EQ] |
| | | Damage given | 187 | | Damage taken | 353 | | Dmg Eff | 34.63% | | | | | | | | | |
|
| Item | | Armor shard | 4 | | Health mega | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 100 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.91 | 4 | 91 | 22.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 1.91 | 6.00 | 191 | 31.82 | |
|
|
|
|
|