|
|
|
|
|
|
| | | Game Start Time | 2026-10-29 09:46:59 |  | | Map | pro-q3tourney2 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 12406 | | Damage taken | 10012 | | First victim | 1 | | Dmg Eff | 55.34% | | | | | | | | | |
|
| Item | | Armor | 144 | | Armor body | 12 | | Armor combat | 10 | | Armor shard | 90 | | Health | 26 | | Health large | 5 | | Health mega | 6 |
|
| Reward | | Excellent | 1 | | Impressive | 17 | | Terminator | 7 | | Bonus Health | 355 | | Bonus Armor | 700 | | | | | | |
|
| Team | | Change | 2 | | Score | 10 | | Wins | 1 | | Health | 1500 | | Armor | 2150 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.64 | 53 | 364 | 6.86 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 190 | 903 | 1330 | 21.04 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.45 | 85 | 49 | 2.89 |  | | Rail gun | 6 | 11 | 0 | 35.29 | 64 | 159 | 6400 | 40.25 |  | | Rocket Launcher | 10 | 6 | 0 | 62.50 | 41.45 | 262 | 4145 | 15.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 18 | 18 | 0 | 50.00 | 301.55 | 1463.00 | 12288 | 20.61 | |
|
|
bITONIx |
| | | Thawed | 2 | | Damage given | 2355 | | Damage taken | 3104 | | Dmg Eff | 43.14% | | | | | | | | | |
|
| Item | | Armor | 53 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 19 | | Health | 4 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.27 | 32 | 327 | 10.23 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 53 | 347 | 371 | 15.27 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 59 | 20 | 1.69 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 3 | 23 | 300 | 13.04 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 13.45 | 113 | 1345 | 11.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 3 | 7 | 0 | 30.00 | 73.73 | 575.00 | 2363 | 12.82 | |
|
213 |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 484 | | Damage taken | 1460 | | Dmg Eff | 24.9% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 13 | | Health | 2 | | Health large | 2 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 3 | 17 | 300 | 17.65 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.91 | 21 | 191 | 9.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 4.91 | 43.00 | 491 | 11.42 | |
|
***(.)(.)*** |
| | | Thaws | 1 | | Damage given | 1501 | | Damage taken | 1141 | | First victim | 1 | | Dmg Eff | 56.81% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 5 | | Health | 3 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 7 | 36 | 5.19 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 7 | 19 | 700 | 36.84 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 7.45 | 49 | 745 | 15.21 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 14.82 | 75.00 | 1481 | 19.76 | |
|
bee |
| | | Thawed | 1 | | Damage given | 4708 | | Damage taken | 2392 | | Dmg Eff | 66.31% | | | | | | | | | |
|
| Item | | Armor | 65 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 20 | | Health | 7 | | Health large | 2 | | Health mega | 1 |
|
| Reward | | Impressive | 9 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 103 | 382 | 721 | 26.96 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.45 | 26 | 29 | 5.59 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 25 | 44 | 2500 | 56.82 |  | | Rocket Launcher | 5 | 2 | 0 | 71.43 | 14.55 | 42 | 1455 | 34.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 4 | 0 | 71.43 | 144.00 | 497.00 | 4705 | 28.97 | |
|
HorseMan.EZ |
| | | Thaws | 2 | | Damage given | 3358 | | Damage taken | 1915 | | Dmg Eff | 63.68% | | | | | | | | | |
|
| Item | | Armor | 26 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 33 | | Health | 10 | | Health mega | 4 | | | |
|
| Reward | | Impressive | 8 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 34 | 173 | 238 | 19.65 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 26 | 56 | 2600 | 46.43 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 37 | 409 | 11.06 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 64.09 | 273.00 | 3247 | 23.48 | |
|
|
| | | Damage given | 9585 | | Damage taken | 8151 | | First killer | 1 | | Dmg Eff | 54.04% | | | | | | | | | |
|
| Item | | Armor | 32 | | Armor body | 8 | | Armor combat | 9 | | Armor shard | 106 | | Health | 25 | | Health large | 3 | | Health mega | 2 |
|
| Reward | | Defend | 1 | | Gauntlet | 1 | | Impressive | 7 | | Terminator | 4 | | Bonus Health | 250 | | Bonus Armor | 405 | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 8 | | Health | 975 | | Armor | 1780 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 2 | 100 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.18 | 69 | 218 | 3.16 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 20 | 198 | 140 | 10.10 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.18 | 110 | 24 | 1.07 |  | | Rail gun | 11 | 6 | 0 | 64.71 | 41 | 109 | 4100 | 37.61 |  | | Rocket Launcher | 6 | 10 | 0 | 37.50 | 49.00 | 204 | 4900 | 24.02 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 4.55 | 30 | 6.00 |  | | Total | 18 | 18 | 0 | 50.00 | 115.64 | 696.55 | 9512 | 16.60 | |
|
|
KoMuTaN |
| | | Thawed | 3 | | Thaws | 2 | | Damage given | 2707 | | Damage taken | 2553 | | Dmg Eff | 51.46% | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 25 | | Health | 4 | | Health large | 1 | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 28 | 127 | 4.55 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 28 | 7 | 3.57 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 0 | 0.00 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 7 | 23 | 700 | 30.43 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 18.64 | 68 | 1864 | 27.41 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.36 | 0 | 0.00 |  | | Total | 7 | 7 | 0 | 50.00 | 27.91 | 169.36 | 2698 | 16.48 | |
|
mohawk |
| | | Thawed | 2 | | Thaws | 3 | | Damage given | 2134 | | Damage taken | 2264 | | Dmg Eff | 48.52% | | | | | | |
|
| Item | | Armor | 30 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 42 | | Health | 12 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Defend | 1 | | Impressive | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 29 | 45 | 1.57 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 16 | 150 | 112 | 10.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.18 | 56 | 4 | 0.32 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 7 | 20 | 700 | 35.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 12.36 | 61 | 1236 | 20.27 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 4.00 | 30 | 6.82 |  | | Total | 3 | 5 | 0 | 37.50 | 36.27 | 320.00 | 2127 | 11.34 | |
|
HorseMan.EZ |
| | | Thawed | 2 | | Thaws | 1 | | Damage given | 2922 | | Damage taken | 1811 | | First killer | 1 | | Dmg Eff | 61.74% | | | |
|
| Item | | Armor | 2 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 31 | | Health | 8 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Gauntlet | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 2 | 100 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 7 | 45 | 6.49 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 3 | 20 | 21 | 15.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 32 | 20 | 3.12 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 20 | 50 | 2000 | 40.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 7.00 | 47 | 700 | 14.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.18 | 0 | 0.00 |  | | Total | 6 | 3 | 0 | 66.67 | 33.45 | 158.18 | 2886 | 21.15 | |
|
Dock |
| | | Thaws | 1 | | Damage given | 1822 | | Damage taken | 1523 | | Dmg Eff | 54.47% | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 8 | | Health | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 7 | 16 | 700 | 43.75 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 11.00 | 28 | 1100 | 39.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 18.00 | 49.00 | 1800 | 36.73 | |
|
|
|
|
|