| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | amg | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 811 | | Damage taken | 411 | | Dmg Eff | 66.37% | | | | | | |
|
| Item | | Armor | 60 | | Armor body | 1 | | Armor shard | 5 | | Health large | 1 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | Bonus Health | 55 | | Bonus Armor | 100 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 50 | | Armor | 125 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 2 | 18 | 9.09 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 69 | 145 | 483 | 47.59 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 200 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 2 | 109 | 54.55 |  | | Total | 0 | 0 | 0 | 0.00 | 72.27 | 153.00 | 810 | 47.24 | |
|
|
amg |
| | | Damage given | 811 | | Damage taken | 411 | | Dmg Eff | 66.37% | | | | | | |
|
| Item | | Armor | 60 | | Armor body | 1 | | Armor shard | 5 | | Health large | 1 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 2 | 18 | 9.09 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 69 | 145 | 483 | 47.59 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 200 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 2 | 109 | 54.55 |  | | Total | 0 | 0 | 0 | 0.00 | 72.27 | 153.00 | 810 | 47.24 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | amg | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 980 | | Damage taken | 226 | | Dmg Eff | 81.26% | | | | | | |
|
| Item | | Armor | 41 | | Armor combat | 1 | | Armor shard | 6 | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 0 | | Armor | 80 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 63 | 127 | 441 | 49.61 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 300 | 75.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.45 | 4 | 245 | 61.36 |  | | Total | 0 | 0 | 0 | 0.00 | 68.45 | 137.00 | 986 | 49.97 | |
|
|
amg |
| | | Damage given | 980 | | Damage taken | 226 | | Dmg Eff | 81.26% | | | | | | |
|
| Item | | Armor | 41 | | Armor combat | 1 | | Armor shard | 6 | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 63 | 127 | 441 | 49.61 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 300 | 75.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.45 | 4 | 245 | 61.36 |  | | Total | 0 | 0 | 0 | 0.00 | 68.45 | 137.00 | 986 | 49.97 | |
|
|