|
|
|
|
|
|
| | | Game Start Time | 2026-01-13 14:36:03 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 7605 | | Damage taken | 4955 | | First killer | 1 | | Dmg Eff | 60.55% | | | | | | |
|
| Item | | Armor | 19 | | Armor combat | 10 | | Armor shard | 30 | | Health | 14 | | Health mega | 3 | | Health small | 12 |
|
| Reward | | Excellent | 2 | | Impressive | 11 | | Terminator | 5 | | Bonus Health | 260 | | Bonus Armor | 500 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 710 | | Armor | 650 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 22 | 136 | 6.20 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 51 | 147 | 357 | 34.69 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 35 | 66 | 3500 | 53.03 |  | | Rocket Launcher | 7 | 3 | 0 | 70.00 | 36.00 | 160 | 3600 | 22.50 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.27 | 0 | 0.00 |  | | Total | 17 | 8 | 0 | 68.00 | 123.36 | 395.27 | 7593 | 31.21 | |
|
|
*mVm*Paku |
| | | Damage given | 529 | | Damage taken | 475 | | Dmg Eff | 52.69% | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health small | 4 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 4 | 200 | 50.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 3.27 | 16 | 327 | 20.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 1 | 0 | 75.00 | 5.27 | 25.00 | 527 | 21.09 | |
|
Tapok |
| | | Damage given | 1259 | | Damage taken | 283 | | First killer | 1 | | Dmg Eff | 81.65% | | | | | | |
|
| Item | | Armor shard | 6 | | Health | 2 | | Health small | 4 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 4 | | Terminator | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 3 | 100 | 33.33 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 8 | 36 | 56 | 22.22 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 9 | 15 | 900 | 60.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 9 | 155 | 17.17 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 0 | 0 | 100.00 | 19.55 | 63.00 | 1211 | 31.02 | |
|
SoupDragon |
| | | Damage given | 299 | | Damage taken | 940 | | Dmg Eff | 24.13% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 6 | 36 | 6.06 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.64 | 24 | 264 | 10.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 3.00 | 30.00 | 300 | 10.00 | |
|
Nikita |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 1362 | | Damage taken | 1410 | | Dmg Eff | 49.13% | | | |
|
| Item | | Armor | 9 | | Armor combat | 1 | | Armor shard | 4 | | Health | 3 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 3 | 7 | 21 | 42.86 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 4 | 5 | 400 | 80.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 9.73 | 45 | 973 | 21.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 16.73 | 57.00 | 1394 | 29.35 | |
|
Dock |
| | | Thawed | 1 | | Thaws | 3 | | Damage given | 3657 | | Damage taken | 1539 | | Dmg Eff | 70.38% | | | |
|
| Item | | Armor | 4 | | Armor combat | 7 | | Armor shard | 17 | | Health | 9 | | Health mega | 3 | | Health small | 4 |
|
| Reward | | Impressive | 6 | | Terminator | 3 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 12 | 68 | 84 | 17.65 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 19 | 41 | 1900 | 46.34 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 16.82 | 60 | 1682 | 28.03 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 1 | 0 | 87.50 | 47.82 | 177.00 | 3666 | 27.02 | |
|
heruka |
| | | Damage given | 499 | | Damage taken | 308 | | Dmg Eff | 61.83% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 28 | 36 | 196 | 77.78 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 6 | 200 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.27 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 31.00 | 43.27 | 496 | 71.64 | |
|
|
| | | Damage given | 6011 | | Damage taken | 7649 | | First victim | 1 | | Dmg Eff | 44% | | | | | | |
|
| Item | | Armor | 65 | | Armor combat | 8 | | Armor shard | 20 | | Health | 7 | | Health mega | 1 | | Health small | 3 |
|
| Reward | | Impressive | 1 | | Bonus Health | 0 | | Bonus Armor | 0 | | | | | | | | | |
|
| Team | | Change | 2 | | Loss | 1 | | Score | 1 | | Health | 290 | | Armor | 500 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 102 | 475 | 714 | 21.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 47 | 0 | 0.00 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 9 | 37 | 900 | 24.32 |  | | Rocket Launcher | 3 | 7 | 0 | 30.00 | 42.00 | 240 | 4200 | 17.50 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 4.00 | 110 | 25.00 |  | | Total | 8 | 17 | 0 | 32.00 | 154.00 | 810.00 | 5924 | 19.01 | |
|
|
a |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 2038 | | Damage taken | 2907 | | Dmg Eff | 41.21% | | | |
|
| Item | | Armor | 2 | | Armor combat | 4 | | Armor shard | 4 | | Health | 2 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 15 | 122 | 105 | 12.30 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 47 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 2 | 11 | 200 | 18.18 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 16.82 | 128 | 1682 | 13.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 8 | 0 | 0.00 | 33.82 | 308.00 | 1987 | 10.98 | |
|
Nikita |
| | | Damage given | 1497 | | Damage taken | 970 | | Dmg Eff | 60.68% | | | | | | | | | |
|
| Item | | Armor | 54 | | Armor combat | 1 | | Armor shard | 1 | | Health | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 68 | 218 | 476 | 31.19 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 2 | 9 | 200 | 22.22 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 7.64 | 29 | 764 | 26.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 77.64 | 256.00 | 1440 | 30.33 | |
|
DiscoMachine |
| | | Damage given | 96 | | Damage taken | 400 | | First victim | 1 | | Dmg Eff | 19.35% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 4 | 38 | 28 | 10.53 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 3 | 73 | 24.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 4.73 | 42.00 | 101 | 11.26 | |
|
ResWeGa |
| | | Thawed | 1 | | Thaws | 3 | | Damage given | 2380 | | Damage taken | 3372 | | Dmg Eff | 41.38% | | | |
|
| Item | | Armor | 2 | | Armor combat | 3 | | Armor shard | 13 | | Health | 4 | | Health mega | 1 | | Health small | 3 |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 15 | 97 | 105 | 15.46 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 5 | 16 | 500 | 31.25 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 16.82 | 80 | 1682 | 21.02 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 4.00 | 110 | 25.00 |  | | Total | 5 | 6 | 0 | 45.45 | 37.82 | 204.00 | 2397 | 18.54 | |
|
|
|
|
|