| | | Accuracy | 27.8% | | Damage given | 18945 | | Damage taken | 16424 | | First killer | 1 | | Holdable teleporter | 7 | | Ping | 16.8 | | Score | 52 | | Time played | 9 | | Dmg Eff | 53.56% | | | | | | |
|
| Item | | Armor | 62 | | Armor body | 8 | | Armor combat | 11 | | Armor shard | 109 | | Health | 42 | | Health large | 4 | | Health mega | 8 | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 2 | | Impressive | 14 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 410 | | Bonus Armor | 825 | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 2050 | | Armor | 1895 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.91 | 39 | 191 | 4.90 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 88 | 295 | 616 | 29.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 11.00 | 61 | 220 | 18.03 |  | | Rail gun | 12 | 16 | 0 | 42.86 | 48 | 114 | 4800 | 42.11 |  | | Rocket Launcher | 35 | 25 | 0 | 58.33 | 129.00 | 460 | 12900 | 28.04 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 44 | 3 | 52.69 | 277.91 | 970.00 | 18727 | 28.65 | |
|
|
Monique |
| | | Thawed | 2 | | Thaws | 5 | | Accuracy | 29% | | Damage given | 6310 | | Damage taken | 4265 | | Holdable teleporter | 1 | | Ping | 9 | | Score | 22 | | Time played | 11 | | Dmg Eff | 59.67% | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 27 | | Health | 12 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 2 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 13 | 80 | 91 | 16.25 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 8 | 18 | 800 | 44.44 |  | | Rocket Launcher | 16 | 5 | 0 | 76.19 | 52.36 | 140 | 5236 | 37.40 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 11 | 2 | 63.33 | 73.36 | 249.00 | 6127 | 29.46 | |
|
KlapperStrolch |
| | | Thawed | 6 | | Thaws | 2 | | Accuracy | 27% | | Damage given | 5186 | | Damage taken | 5173 | | Ping | 26 | | Score | 12 | | Time played | 11 | | Dmg Eff | 50.06% | | | | | | |
|
| Item | | Armor | 47 | | Armor shard | 45 | | Health | 9 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 14 | 55 | 3.90 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 30 | 79 | 210 | 37.97 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 11.00 | 61 | 220 | 18.03 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 10 | 14 | 0 | 41.67 | 46.45 | 173 | 4645 | 26.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 15 | 0 | 40.00 | 88.00 | 330.00 | 5130 | 26.67 | |
|
Ziggy |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 36% | | Damage given | 5629 | | Damage taken | 4099 | | First killer | 1 | | Holdable teleporter | 5 | | Ping | 28 | | Score | 14 | | Time played | 11 | | Dmg Eff | 57.86% |
|
| Item | | Armor | 15 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 5 | | Health | 8 | | Health mega | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 12 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 6 | 73 | 12.12 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 45 | 136 | 315 | 33.09 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 9 | 0 | 52.63 | 37 | 78 | 3700 | 47.44 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 16.00 | 58 | 1600 | 27.59 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 11 | 0 | 52.17 | 98.73 | 278.00 | 5688 | 35.51 | |
|
<(*,.,*)>ke6a6 |
| | | Thawed | 1 | | Accuracy | 19% | | Damage given | 575 | | Damage taken | 1035 | | Ping | 4 | | Score | 4 | | Time played | 3 | | Dmg Eff | 35.71% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 4.91 | 23 | 491 | 21.34 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 3 | 0 | 57.14 | 5.91 | 29.00 | 591 | 20.38 | |
|
Tau ceti |
| | | Thawed | 2 | | Thaws | 6 | | Damage given | 1245 | | Damage taken | 1852 | | Holdable teleporter | 1 | | Dmg Eff | 40.2% | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 31 | | Health | 11 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 9 | 64 | 7.07 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 9 | 200 | 22.22 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 9.27 | 66 | 927 | 14.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 4 | 1 | 50.00 | 11.91 | 84.00 | 1191 | 14.18 | |
|
|
| | | Accuracy | 24.5% | | Damage given | 16804 | | Damage taken | 19532 | | First victim | 1 | | Holdable teleporter | 5 | | Ping | 28.8 | | Score | 51 | | Time played | 11 | | Dmg Eff | 46.25% | | | | | | |
|
| Item | | Armor | 17 | | Armor body | 7 | | Armor combat | 7 | | Armor shard | 57 | | Health | 52 | | Health mega | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Impressive | 22 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 300 | | Bonus Armor | 615 | | | | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 6 | | Health | 1800 | | Armor | 1335 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 32 | 160 | 224 | 20.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 16 | 12 | 0 | 57.14 | 76 | 211 | 7600 | 36.02 |  | | Rocket Launcher | 25 | 35 | 0 | 41.67 | 87.18 | 339 | 8718 | 25.72 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 53 | 4 | 43.62 | 195.18 | 727.00 | 16542 | 26.85 | |
|
|
Endigros |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 24% | | Damage given | 5155 | | Damage taken | 4019 | | Holdable teleporter | 1 | | Ping | 28 | | Score | 11 | | Time played | 11 | | Dmg Eff | 56.19% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 5 | | Health | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 11 | 52 | 77 | 21.15 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 3 | 0 | 57.14 | 20 | 65 | 2000 | 30.77 |  | | Rocket Launcher | 8 | 8 | 0 | 50.00 | 30.45 | 139 | 3045 | 21.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 14 | 2 | 46.15 | 61.45 | 261.00 | 5122 | 23.55 | |
|
Imperator |
| | | Thawed | 1 | | Thaws | 4 | | Accuracy | 37% | | Damage given | 7260 | | Damage taken | 5499 | | Holdable teleporter | 1 | | Ping | 33 | | Score | 26 | | Time played | 11 | | Dmg Eff | 56.9% | | | |
|
| Item | | Armor | 17 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 34 | | Health | 15 | | Health mega | 4 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 18 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 21 | 103 | 147 | 20.39 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 4 | 0 | 75.00 | 44 | 79 | 4400 | 55.70 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 24.91 | 59 | 2491 | 42.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 13 | 0 | 61.76 | 89.91 | 245.00 | 7038 | 36.70 | |
|
Tau ceti |
| | | Accuracy | 16% | | Damage given | 1447 | | Damage taken | 1973 | | Holdable teleporter | 3 | | Ping | 3 | | Score | 13 | | Time played | 11 | | Dmg Eff | 42.31% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 6 | | Health | 16 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 13.27 | 65 | 1327 | 20.42 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 3 | 0 | 57.14 | 14.27 | 77.00 | 1427 | 18.54 | |
|
<(*,.,*)>ke6a6 |
| | | Thawed | 1 | | Thaws | 2 | | Damage given | 493 | | Damage taken | 2677 | | Dmg Eff | 15.55% | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 12 | | Health | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 2.91 | 17 | 291 | 17.11 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 7 | 1 | 22.22 | 4.91 | 29.00 | 491 | 16.93 | |
|
orlionok ED |
| | | Thawed | 3 | | Accuracy | 21% | | Damage given | 2449 | | Damage taken | 5364 | | First victim | 1 | | Ping | 51 | | Score | 1 | | Time played | 11 | | Dmg Eff | 31.35% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 9 | 56 | 900 | 16.07 |  | | Rocket Launcher | 2 | 10 | 0 | 16.67 | 15.64 | 59 | 1564 | 26.50 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 16 | 1 | 11.11 | 24.64 | 115.00 | 2464 | 21.42 | |
|
|