|
|
|
|
|
|
| | | Game Start Time | 2026-02-27 05:12:38 |  | | Map | pro-q3tourney2 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | kafi | 0 | 0 | 0 | 7 | 0 | 0.00 | | Ninja | 7 | 5 | 2 | 3 | 1 | 70.00 | | EZ | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 7 | 5 | 2 | 11 | 1 | 38.89 |
| | | Damage given | 9278 | | Damage taken | 5624 | | First victim | 1 | | Dmg Eff | 62.26% | | | | | | | | | |
|
| Item | | Armor | 87 | | Armor body | 8 | | Armor combat | 4 | | Armor shard | 40 | | Health | 12 | | Health large | 3 | | Health mega | 2 |
|
| Reward | | Defend | 2 | | Impressive | 12 | | Terminator | 6 | | Bonus Health | 300 | | Bonus Armor | 610 | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 650 | | Armor | 1200 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 13 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 140 | 364 | 980 | 38.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 12 | 40 | 16.67 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 38 | 71 | 3800 | 53.52 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 43.18 | 278 | 4318 | 15.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.00 | 40 | 36.36 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 11 | 1 | 31.25 | 223.55 | 740.00 | 9178 | 30.21 | |
|
|
kafi |
| | | Thawed | 2 | | Damage given | 4049 | | Damage taken | 3345 | | First victim | 1 | | Dmg Eff | 54.76% | | | | | | |
|
| Item | | Armor body | 5 | | Armor shard | 24 | | Health | 8 | | Health large | 1 | | | | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 12 | 40 | 16.67 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 4 | 7 | 400 | 57.14 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 35.09 | 236 | 3509 | 14.87 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 7 | 0 | 0.00 | 41.09 | 255.00 | 3949 | 16.11 | |
|
Ninja |
| | | Thaws | 2 | | Damage given | 4716 | | Damage taken | 2009 | | Dmg Eff | 70.13% | | | | | | | | | |
|
| Item | | Armor | 87 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 13 | | Health | 4 | | Health large | 2 | | Health mega | 2 |
|
| Reward | | Defend | 2 | | Impressive | 11 | | Terminator | 5 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 140 | 364 | 980 | 38.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 33 | 63 | 3300 | 52.38 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 4.00 | 22 | 400 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.00 | 40 | 36.36 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 3 | 1 | 62.50 | 177.36 | 458.00 | 4720 | 38.73 | |
|
EZ |
| | | Damage given | 513 | | Damage taken | 270 | | Dmg Eff | 65.52% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 20 | 409 | 20.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 5.09 | 27.00 | 509 | 18.86 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Region42 | 10 | 9 | 1 | 1 | 0 | 90.91 | | EZ | 0 | 0 | 0 | 4 | 0 | 0.00 | | Ninja | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 11 | 10 | 1 | 5 | 0 | 68.75 |
| | | Damage given | 7009 | | Damage taken | 4520 | | First killer | 1 | | Dmg Eff | 60.79% | | | | | | | | | |
|
| Item | | Armor | 92 | | Armor body | 10 | | Armor combat | 6 | | Armor shard | 62 | | Health | 8 | | Health large | 1 | | Health mega | 5 |
|
| Reward | | Defend | 3 | | Excellent | 2 | | Impressive | 12 | | Terminator | 7 | | Bonus Health | 360 | | Bonus Armor | 715 | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 750 | | Armor | 1610 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.27 | 44 | 327 | 7.44 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 137 | 450 | 959 | 30.44 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Rail gun | 5 | 3 | 0 | 62.50 | 37 | 64 | 3700 | 57.81 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 19.36 | 83 | 1936 | 23.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 5 | 0 | 66.67 | 196.64 | 645.73 | 6922 | 30.45 | |
|
|
Region42 |
| | | Thaws | 1 | | Damage given | 4675 | | Damage taken | 2276 | | First killer | 1 | | Dmg Eff | 67.26% | | | | | | |
|
| Item | | Armor | 75 | | Armor body | 7 | | Armor combat | 6 | | Armor shard | 47 | | Health | 6 | | Health mega | 5 | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 7 | | Terminator | 5 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.00 | 10 | 300 | 30.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 105 | 346 | 735 | 30.35 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 25 | 43 | 2500 | 58.14 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 10.91 | 36 | 1091 | 30.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 1 | 0 | 90.00 | 143.91 | 439.73 | 4626 | 32.73 | |
|
EZ |
| | | Thawed | 1 | | Damage given | 525 | | Damage taken | 1485 | | Dmg Eff | 26.12% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 34 | 27 | 0.80 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4.91 | 35 | 491 | 14.03 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 5.18 | 72.00 | 518 | 7.20 | |
|
Ninja |
| | | Damage given | 1809 | | Damage taken | 759 | | Dmg Eff | 70.44% | | | | | | | | | | | | |
|
| Item | | Armor | 17 | | Armor body | 3 | | Armor shard | 12 | | Health | 2 | | Health large | 1 | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 5 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 32 | 104 | 224 | 30.77 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 12 | 18 | 1200 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.55 | 12 | 355 | 29.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 47.55 | 134.00 | 1779 | 35.48 | |
|
|
|
|
|