| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Ninja | 1 | 1 | 0 | 1 | 0 | 50.00 | | Total | 1 | 1 | 0 | 1 | 0 | 50.00 |
| | | Damage given | 1398 | | Damage taken | 1311 | | First victim | 1 | | Dmg Eff | 51.61% | | | |
|
| Item | | Armor shard | 4 | | Health | 2 | | Health mega | 1 | | Health small | 4 | | | |
|
|
| Team | | Loss | 1 | | Score | 5 | | Health | 170 | | Armor | 20 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 11.73 | 31 | 1173 | 37.83 |  | | Total | 1 | 1 | 0 | 50.00 | 12.73 | 39.00 | 1273 | 32.63 | |
|
|
Ninja |
| | | Damage given | 1398 | | Damage taken | 1311 | | First victim | 1 | | Dmg Eff | 51.61% | | | |
|
| Item | | Armor shard | 4 | | Health | 2 | | Health mega | 1 | | Health small | 4 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 11.73 | 31 | 1173 | 37.83 |  | | Total | 1 | 1 | 0 | 50.00 | 12.73 | 39.00 | 1273 | 32.63 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Bim | 1 | 1 | 0 | 1 | 0 | 50.00 | | Total | 1 | 1 | 0 | 1 | 0 | 50.00 |
| | | Damage given | 980 | | Damage taken | 1341 | | First killer | 1 | | Dmg Eff | 42.22% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 8 | | | | | | | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 140 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 3 | 9 | 3.03 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8.55 | 30 | 855 | 28.48 |  | | Total | 1 | 1 | 0 | 50.00 | 9.64 | 39.00 | 964 | 24.71 | |
|
|
Bim |
| | | Damage given | 980 | | Damage taken | 1341 | | First killer | 1 | | Dmg Eff | 42.22% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 8 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 3 | 9 | 3.03 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8.55 | 30 | 855 | 28.48 |  | | Total | 1 | 1 | 0 | 50.00 | 9.64 | 39.00 | 964 | 24.71 | |
|
|