| | | Accuracy | 18% | | Damage given | 34657 | | Damage taken | 36230 | | First victim | 1 | | Holdable teleporter | 10 | | Ping | 96.8 | | Score | 95 | | Time played | 15.2 | | Dmg Eff | 48.89% | | | | | | |
|
| Item | | Armor | 74 | | Armor body | 16 | | Armor combat | 13 | | Armor shard | 152 | | Health | 72 | | Health large | 3 | | Health mega | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 16 | | Excellent | 6 | | Impressive | 24 | | Team leader | 1 | | Terminator | 5 | | Bonus Health | 280 | | Bonus Armor | 580 | | | | | | | | | | | | |
|
| Team | | Change | 4 | | Loss | 1 | | Score | 5 | | Health | 2550 | | Armor | 3010 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 7 | 0 | 30.00 | 18.18 | 257 | 1818 | 7.07 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 88 | 397 | 616 | 22.17 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 54 | 80 | 7.41 |  | | Rail gun | 26 | 20 | 0 | 56.52 | 97 | 295 | 9700 | 32.88 |  | | Rocket Launcher | 58 | 66 | 0 | 46.77 | 216.45 | 1108 | 21645 | 19.54 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 2.45 | 8.91 | 270 | 27.55 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 93 | 109 | 9 | 46.04 | 426.09 | 2125.91 | 34129 | 20.04 | |
|
|
admin'sMommy |
| | | Thawed | 6 | | Thaws | 14 | | Damage given | 6715 | | Damage taken | 4885 | | Holdable teleporter | 1 | | Dmg Eff | 57.89% | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 15 | | Health | 5 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 5 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 6.82 | 74 | 682 | 9.21 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 3 | 0 | 50.00 | 17 | 44 | 1700 | 38.64 |  | | Rocket Launcher | 10 | 9 | 0 | 52.63 | 42.18 | 197 | 4218 | 21.41 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 0.27 | 1.91 | 30 | 14.29 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 16 | 2 | 50.00 | 66.27 | 316.91 | 6630 | 20.91 | |
|
DEEZ.NUTZ |
| | | Thawed | 4 | | Thaws | 9 | | Accuracy | 19% | | Damage given | 8075 | | Damage taken | 5364 | | Holdable teleporter | 7 | | Ping | 109 | | Score | 28 | | Time played | 16 | | Dmg Eff | 60.09% | | | |
|
| Item | | Armor | 22 | | Armor body | 5 | | Armor combat | 6 | | Armor shard | 53 | | Health | 12 | | Health large | 2 | | Health mega | 4 | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Impressive | 10 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 4.64 | 94 | 464 | 4.93 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 21 | 134 | 147 | 15.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 11 | 2 | 0 | 84.62 | 43 | 133 | 4300 | 32.33 |  | | Rocket Launcher | 6 | 9 | 0 | 40.00 | 27.73 | 146 | 2773 | 18.99 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 2.18 | 5.00 | 240 | 43.64 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 14 | 1 | 58.82 | 98.55 | 521.00 | 7924 | 18.91 | |
|
^Slash2 |
| | | Thawed | 8 | | Thaws | 3 | | Accuracy | 30% | | Damage given | 9767 | | Damage taken | 6473 | | Holdable teleporter | 1 | | Ping | 44 | | Score | 32 | | Time played | 16 | | Dmg Eff | 60.14% | | | |
|
| Item | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 48 | | Health | 16 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 4 | | Impressive | 6 | | Team leader | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.73 | 31 | 173 | 5.57 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 5 | 27 | 35 | 18.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 24 | 40 | 8.33 |  | | Rail gun | 6 | 5 | 0 | 54.55 | 23 | 49 | 2300 | 46.94 |  | | Rocket Launcher | 25 | 9 | 0 | 73.53 | 68.09 | 203 | 6809 | 33.54 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 19 | 2 | 62.00 | 99.82 | 334.00 | 9357 | 29.89 | |
|
THE Blueboy) |
| | | Thawed | 3 | | Thaws | 5 | | Accuracy | 21% | | Damage given | 3481 | | Damage taken | 4681 | | Ping | 57 | | Score | 19 | | Time played | 16 | | Dmg Eff | 42.65% | | | | | | |
|
| Item | | Armor | 52 | | Armor body | 2 | | Armor shard | 6 | | Health | 10 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.91 | 20 | 291 | 14.55 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 51 | 186 | 357 | 27.42 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 21 | 40 | 9.52 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 6 | 34 | 600 | 17.65 |  | | Rocket Launcher | 8 | 8 | 0 | 50.00 | 21.45 | 104 | 2145 | 20.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 14 | 1 | 46.15 | 83.36 | 372.00 | 3433 | 22.41 | |
|
CannonFodder |
| | | Thawed | 8 | | Thaws | 4 | | Accuracy | 17% | | Damage given | 4125 | | Damage taken | 6265 | | Holdable teleporter | 1 | | Ping | 159 | | Score | 12 | | Time played | 16 | | Dmg Eff | 39.7% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 4 | | Health | 15 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 7 | 15 | 49 | 46.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 8 | 30 | 800 | 26.67 |  | | Rocket Launcher | 3 | 17 | 0 | 15.00 | 32.91 | 223 | 3291 | 14.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 19 | 0 | 29.63 | 47.91 | 279.00 | 4140 | 17.17 | |
|
Tau ceti |
| | | Thawed | 6 | | Thaws | 1 | | Accuracy | 14% | | Damage given | 508 | | Damage taken | 4132 | | Ping | 0 | | Score | -2 | | Time played | 11 | | Dmg Eff | 10.95% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 4 | 35 | 28 | 11.43 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 4.82 | 29 | 482 | 16.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 15 | 3 | 11.76 | 8.82 | 65.00 | 510 | 13.57 | |
|
wood face |
| | | Thawed | 1 | | Accuracy | 7% | | Damage given | 1461 | | Damage taken | 3022 | | Ping | 212 | | Score | 6 | | Time played | 16 | | Dmg Eff | 32.59% | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 26 | | Health | 12 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0.09 | 17 | 9 | 0.53 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 4 | 5 | 0 | 44.44 | 15.91 | 190 | 1591 | 8.37 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 8 | 0 | 33.33 | 16.00 | 207.00 | 1600 | 7.73 | |
|
Martin |
| | | Thawed | 3 | | Damage given | 176 | | Damage taken | 1141 | | First victim | 1 | | Dmg Eff | 13.36% | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 1.82 | 12 | 182 | 15.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 1.82 | 12.00 | 182 | 15.15 | |
|
[[Mr_K]] |
| | | Thaws | 3 | | Damage given | 349 | | Damage taken | 267 | | Dmg Eff | 56.66% | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 11 | 200 | 18.18 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.55 | 4 | 155 | 38.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 3.55 | 19.00 | 355 | 18.66 | |
|
KaiserSausage | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Accuracy | 25.2% | | Damage given | 37232 | | Damage taken | 35129 | | First killer | 1 | | Holdable teleporter | 9 | | Ping | 86 | | Score | 126 | | Time played | 13.8 | | Dmg Eff | 51.45% | | | | | | |
|
| Item | | Armor | 186 | | Armor body | 11 | | Armor combat | 17 | | Armor shard | 206 | | Health | 97 | | Health large | 11 | | Health mega | 16 | | | | | | | | | | | | |
|
| Reward | | Defend | 11 | | Excellent | 4 | | Gauntlet | 2 | | Impressive | 23 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 620 | | Bonus Armor | 1055 | | | | | | | | | |
|
| Team | | Change | 4 | | Score | 10 | | Wins | 1 | | Health | 4575 | | Armor | 2980 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 5 | 5 | 250 | 100.00 |  | | Grenade Launcher | 7 | 3 | 0 | 70.00 | 28.55 | 292 | 2855 | 9.78 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 197 | 648 | 1379 | 30.40 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.27 | 42 | 85 | 10.17 |  | | Rail gun | 20 | 26 | 0 | 43.48 | 104 | 311 | 10400 | 33.44 |  | | Rocket Launcher | 66 | 58 | 0 | 53.23 | 218.91 | 1018 | 21891 | 21.50 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 1.36 | 6.09 | 150 | 22.39 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 100 | 97 | 4 | 50.76 | 559.09 | 2322.09 | 37010 | 24.08 | |
|
|
.WTF!P0_rsche?! |
| | | Thawed | 7 | | Thaws | 12 | | Accuracy | 32% | | Damage given | 11309 | | Damage taken | 5789 | | Holdable teleporter | 1 | | Ping | 60 | | Score | 44 | | Time played | 16 | | Dmg Eff | 66.14% | | | |
|
| Item | | Armor | 113 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 27 | | Health | 21 | | Health large | 4 | | Health mega | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 2 | | Gauntlet | 1 | | Impressive | 13 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 4 | 4 | 200 | 100.00 |  | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 9.18 | 82 | 918 | 11.20 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 131 | 359 | 917 | 36.49 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Rail gun | 9 | 9 | 0 | 50.00 | 41 | 69 | 4100 | 59.42 |  | | Rocket Launcher | 15 | 5 | 0 | 75.00 | 51.09 | 207 | 5109 | 24.68 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 15 | 1 | 67.39 | 236.27 | 722.00 | 11244 | 32.72 | |
|
luddite |
| | | Thawed | 4 | | Thaws | 10 | | Accuracy | 37% | | Damage given | 5251 | | Damage taken | 4469 | | Ping | 44 | | Score | 26 | | Time played | 16 | | Dmg Eff | 54.02% | | | | | | |
|
| Item | | Armor | 66 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 29 | | Health | 7 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.36 | 33 | 136 | 4.13 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 58 | 120 | 406 | 48.33 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 28 | 72 | 2800 | 38.89 |  | | Rocket Launcher | 5 | 8 | 0 | 38.46 | 17.00 | 61 | 1700 | 27.87 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.09 | 1.36 | 120 | 80.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 12 | 0 | 55.56 | 105.45 | 287.36 | 5162 | 36.70 | |
|
[[Mr_K]] |
| | | Thawed | 12 | | Thaws | 6 | | Accuracy | 13% | | Damage given | 3791 | | Damage taken | 6097 | | First killer | 1 | | Holdable teleporter | 1 | | Ping | 238 | | Score | 17 | | Time played | 16 | | Dmg Eff | 38.34% |
|
| Item | | Armor shard | 18 | | Health | 12 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Gauntlet | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 8.36 | 85 | 836 | 9.84 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 62 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.27 | 32 | 85 | 13.35 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 6 | 40 | 600 | 15.00 |  | | Rocket Launcher | 7 | 12 | 0 | 36.84 | 22.45 | 99 | 2245 | 22.68 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 18 | 1 | 33.33 | 42.09 | 319.00 | 3816 | 13.19 | |
|
snailhunter |
| | | Thawed | 5 | | Accuracy | 21% | | Damage given | 1649 | | Damage taken | 2412 | | Ping | 49 | | Score | 2 | | Time played | 5 | | Dmg Eff | 40.61% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.18 | 14 | 218 | 15.58 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 7 | 100 | 14.29 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 12.91 | 55 | 1291 | 23.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 7 | 0 | 22.22 | 16.09 | 76.00 | 1609 | 21.17 | |
|
<(*,.,*)>ke6a6 |
| | | Thawed | 8 | | Thaws | 7 | | Accuracy | 30% | | Damage given | 4765 | | Damage taken | 5079 | | Holdable teleporter | 1 | | Ping | 9 | | Score | 17 | | Time played | 16 | | Dmg Eff | 48.41% | | | |
|
| Item | | Armor shard | 13 | | Health | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.45 | 10 | 145 | 14.55 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 10 | 34 | 1000 | 29.41 |  | | Rocket Launcher | 10 | 8 | 0 | 55.56 | 36.18 | 111 | 3618 | 32.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 16 | 1 | 40.74 | 47.64 | 161.00 | 4763 | 29.59 | |
|
KaiserSausage |
| | | Thawed | 4 | | Thaws | 7 | | Accuracy | 18% | | Damage given | 4468 | | Damage taken | 4802 | | Holdable teleporter | 3 | | Ping | 116 | | Score | 20 | | Time played | 14 | | Dmg Eff | 48.2% | | | |
|
| Item | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 104 | | Health | 19 | | Health large | 3 | | Health mega | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 41 | 409 | 9.98 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 13 | 63 | 1300 | 20.63 |  | | Rocket Launcher | 11 | 4 | 0 | 73.33 | 25.91 | 118 | 2591 | 21.96 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0.27 | 4.73 | 30 | 5.77 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 10 | 0 | 56.52 | 43.27 | 234.73 | 4330 | 18.44 | |
|
wood face |
| | | Thawed | 4 | | Damage given | 1412 | | Damage taken | 2182 | | Dmg Eff | 39.29% | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 0.45 | 14 | 45 | 3.25 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 49 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 6 | 0 | 14.29 | 13.73 | 180 | 1373 | 7.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 7 | 0 | 22.22 | 14.18 | 251.00 | 1418 | 5.65 | |
|
THE Blueboy) |
