| | | Accuracy | 28.4% | | Damage given | 21931 | | Damage taken | 18661 | | First killer | 1 | | Holdable teleporter | 5 | | Ping | 42 | | Score | 54 | | Time played | 9.4 | | Dmg Eff | 54.03% | | | | | | |
|
| Item | | Armor | 36 | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 35 | | Health | 38 | | Health large | 2 | | Health mega | 10 | | | | | | | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 6 | | Impressive | 36 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 430 | | Bonus Armor | 820 | | | | | | | | | | | | |
|
| Team | | Change | 3 | | Score | 10 | | Wins | 1 | | Health | 2050 | | Armor | 625 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 3 | 3 | 0 | 50.00 | 7.18 | 68 | 718 | 10.56 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 64 | 271 | 448 | 23.62 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 8 | 12 | 25.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2.00 | 27 | 40 | 7.41 |  | | Rail gun | 32 | 22 | 0 | 59.26 | 126 | 252 | 12600 | 50.00 |  | | Rocket Launcher | 16 | 20 | 0 | 44.44 | 78.36 | 350 | 7836 | 22.39 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3.27 | 8.18 | 360 | 40.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 53 | 56 | 7 | 48.62 | 282.82 | 985.18 | 22014 | 28.71 | |
|
|
^7HE^<>REDRUM |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 45% | | Damage given | 6663 | | Damage taken | 4177 | | Ping | 20 | | Score | 14 | | Time played | 13 | | Dmg Eff | 61.47% | | | | | | |
|
| Item | | Armor | 19 | | Armor body | 1 | | Armor combat | 4 | | Health | 2 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 18 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 14 | 9 | 0.65 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 34 | 48 | 238 | 70.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 8 | 12 | 25.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 13 | 4 | 0 | 76.47 | 54 | 105 | 5400 | 51.43 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 8.82 | 45 | 882 | 19.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 13 | 2 | 51.85 | 98.91 | 220.00 | 6541 | 44.96 | |
|
a |
| | | Thawed | 1 | | Thaws | 3 | | Accuracy | 12% | | Damage given | 2106 | | Damage taken | 4056 | | Ping | 144 | | Score | 5 | | Time played | 10 | | Dmg Eff | 34.18% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 13 | | Health | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.45 | 17 | 145 | 8.56 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 26 | 40 | 7.69 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 4 | 13 | 400 | 30.77 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 15.55 | 139 | 1555 | 11.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 12 | 1 | 20.00 | 23.00 | 195.00 | 2140 | 11.79 | |
|
BigFuckingGay |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 31% | | Damage given | 8664 | | Damage taken | 4310 | | Holdable teleporter | 3 | | Ping | 10 | | Score | 28 | | Time played | 13 | | Dmg Eff | 66.78% | | | |
|
| Item | | Armor | 6 | | Armor shard | 7 | | Health | 14 | | Health large | 2 | | Health mega | 8 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 15 | | Team leader | 1 | | Terminator | 6 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.09 | 6 | 109 | 18.18 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 12 | 99 | 84 | 12.12 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Rail gun | 15 | 6 | 0 | 71.43 | 54 | 103 | 5400 | 52.43 |  | | Rocket Launcher | 7 | 3 | 0 | 70.00 | 28.64 | 97 | 2864 | 29.52 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.82 | 7.18 | 310 | 39.24 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 11 | 0 | 68.57 | 98.55 | 314.18 | 8767 | 31.37 | |
|
Mafiozi0_0 |
| | | Damage given | 377 | | Damage taken | 351 | | Dmg Eff | 51.79% | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor | 2 | | Armor shard | 7 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 32 | 7 | 3.12 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 9 | 300 | 33.33 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.73 | 4 | 73 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 4.73 | 45.00 | 380 | 10.51 | |
|
KURWETINA |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 32% | | Damage given | 2691 | | Damage taken | 2761 | | Holdable teleporter | 2 | | Ping | 24 | | Score | 6 | | Time played | 8 | | Dmg Eff | 49.36% | | | |
|
| Item | | Armor shard | 3 | | Health | 9 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 4.55 | 31 | 455 | 14.66 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 3 | 9 | 300 | 33.33 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 19.55 | 44 | 1955 | 44.42 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.45 | 1.00 | 50 | 45.45 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 9 | 3 | 43.75 | 27.55 | 85.00 | 2760 | 32.41 | |
|
QUAKEIIIJUNKIE QT |
| | | Thawed | 1 | | Accuracy | 22% | | Damage given | 950 | | Damage taken | 1920 | | First killer | 1 | | Ping | 12 | | Score | 1 | | Time played | 3 | | Dmg Eff | 33.1% | | | | | | |
|
| Item | | Armor | 9 | | Armor body | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 92 | 119 | 18.48 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 8 | 13 | 800 | 61.54 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0.36 | 11 | 36 | 3.31 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 25.36 | 116.00 | 955 | 21.87 | |
|
Horney Bunny QT |
| | | Damage given | 480 | | Damage taken | 1086 | | Dmg Eff | 30.65% | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 4.73 | 10 | 473 | 47.27 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 4 | 1 | 33.33 | 4.73 | 10.00 | 473 | 47.27 | |
|
|
| | | Accuracy | 29.6% | | Damage given | 25590 | | Damage taken | 28605 | | First victim | 1 | | Holdable teleporter | 8 | | Ping | 47.9 | | Score | 73 | | Time played | 9.1 | | Dmg Eff | 47.22% | | | | | | |
|
| Item | | Armor | 62 | | Armor body | 14 | | Armor combat | 11 | | Armor shard | 193 | | Health | 66 | | Health large | 6 | | Health mega | 7 | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 3 | | Impressive | 23 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 415 | | Bonus Armor | 825 | | | | | | | | | | | | |
|
| Team | | Change | 3 | | Loss | 1 | | Score | 8 | | Health | 2650 | | Armor | 2915 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 3 | 3 | 0 | 50.00 | 8.18 | 97 | 818 | 8.43 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 106 | 407 | 742 | 26.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 49 | 151 | 294 | 32.45 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 12.00 | 58 | 240 | 20.69 |  | | Rail gun | 22 | 32 | 0 | 40.74 | 98 | 257 | 9800 | 38.13 |  | | Rocket Launcher | 20 | 16 | 0 | 55.56 | 134.09 | 483 | 13409 | 27.76 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 3.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 61 | 8 | 44.55 | 407.27 | 1457.00 | 25303 | 27.95 | |
|
|
clicky |
| | | Thawed | 4 | | Thaws | 4 | | Accuracy | 27% | | Damage given | 5913 | | Damage taken | 5094 | | Holdable teleporter | 1 | | Ping | 34 | | Score | 20 | | Time played | 13 | | Dmg Eff | 53.72% | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 57 | | Health | 9 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 7 | | Team leader | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 29 | 182 | 6.27 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 29 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 12.00 | 58 | 240 | 20.69 |  | | Rail gun | 7 | 5 | 0 | 58.33 | 25 | 54 | 2500 | 46.30 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 29.73 | 80 | 2973 | 37.16 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 9 | 1 | 57.14 | 68.55 | 250.00 | 5895 | 27.42 | |
|
u |
| | | Thawed | 2 | | Thaws | 6 | | Accuracy | 29% | | Damage given | 6139 | | Damage taken | 5094 | | Holdable teleporter | 2 | | Ping | 26 | | Score | 20 | | Time played | 13 | | Dmg Eff | 54.65% | | | |
|
| Item | | Armor | 12 | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 54 | | Health | 24 | | Health large | 3 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 1 | 0 | 75.00 | 4.45 | 23 | 445 | 19.37 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 40 | 150 | 280 | 26.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 6 | 23 | 600 | 26.09 |  | | Rocket Launcher | 6 | 3 | 0 | 66.67 | 48.36 | 141 | 4836 | 34.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 11 | 1 | 54.17 | 98.82 | 337.00 | 6161 | 29.32 | |
|
unfreeze |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 22% | | Damage given | 3807 | | Damage taken | 4727 | | Holdable teleporter | 2 | | Ping | 27 | | Score | 10 | | Time played | 10 | | Dmg Eff | 44.61% | | | |
|
| Item | | Armor | 18 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 42 | | Health | 13 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.00 | 5 | 100 | 20.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 21 | 126 | 147 | 16.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 14 | 53 | 1400 | 26.42 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 20.09 | 72 | 2009 | 27.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 8 | 0 | 42.86 | 56.09 | 256.00 | 3656 | 21.91 | |
|
GosteLLo |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 17% | | Damage given | 2823 | | Damage taken | 5130 | | First victim | 1 | | Holdable teleporter | 1 | | Ping | 94 | | Score | 6 | | Time played | 13 | | Dmg Eff | 35.5% |
|
| Item | | Armor shard | 10 | | Health | 10 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 16 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 17 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 15 | 54 | 1500 | 27.78 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 12.73 | 79 | 1273 | 16.11 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 14 | 2 | 30.00 | 27.73 | 166.00 | 2773 | 16.70 | |
|
Fee |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 35% | | Damage given | 4847 | | Damage taken | 4143 | | Ping | 40 | | Score | 13 | | Time played | 10 | | Dmg Eff | 53.92% | | | | | | |
|
| Item | | Armor | 26 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 15 | | Health | 6 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 9 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 16 | 91 | 5.68 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 15 | 50 | 105 | 30.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 34 | 68 | 3400 | 50.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 11.73 | 41 | 1173 | 28.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 8 | 2 | 50.00 | 61.64 | 175.00 | 4769 | 35.22 | |
|
Surgeon |
| | | Thaws | 1 | | Accuracy | 30% | | Damage given | 727 | | Damage taken | 359 | | Holdable teleporter | 1 | | Ping | 35 | | Score | 2 | | Time played | 3 | | Dmg Eff | 66.94% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 14 | 28.57 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 49 | 151 | 294 | 32.45 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3.09 | 13 | 309 | 23.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 55.09 | 182.00 | 717 | 30.27 | |
|
Horney Bunny QT |
| | | Thawed | 1 | | Accuracy | 47% | | Damage given | 329 | | Damage taken | 1175 | | Ping | 79 | | Score | 2 | | Time played | 2 | | Dmg Eff | 21.88% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3.27 | 6 | 327 | 54.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 3.27 | 8.00 | 327 | 40.91 | |
|
BoRG,.,..,3 |
| | | Thawed | 1 | | Damage given | 409 | | Damage taken | 2775 | | Holdable teleporter | 1 | | Dmg Eff | 12.85% | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 15 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4.09 | 49 | 409 | 8.35 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 7 | 1 | 0.00 | 4.09 | 49.00 | 409 | 8.35 | |
|
*TTO*Lodgie |
| | | Thaws | 1 | | Damage given | 596 | | Dmg Eff | 100% | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 28 | 28 | 196 | 100.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 300 | 75.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 2 | 100 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 1 | 66.67 | 32.00 | 34.00 | 596 | 94.12 | |
|
KURWETINA | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
QUAKEIIIJUNKIE QT | |
|
|
|
|
