|
|
|
|
|
|
| | | Game Start Time | 2026-08-12 23:21:49 |  | | Map | q3dm16 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 25.3% | | Damage given | 52509 | | Damage taken | 53711 | | First victim | 1 | | Holdable teleporter | 7 | | Ping | 77.6 | | Score | 185 | | Time played | 11.2 | | Dmg Eff | 49.43% | | | | | | |
|
| Item | | Armor | 54 | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 124 | | Health | 94 | | Health large | 5 | | Health mega | 11 | | | | | | | | | | | | |
|
| Reward | | Defend | 19 | | Excellent | 8 | | Impressive | 58 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 390 | | Bonus Armor | 795 | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 3700 | | Armor | 1670 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 10 | 6 | 0 | 62.50 | 54.91 | 533 | 5491 | 10.30 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 54 | 232 | 378 | 23.28 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 3 | 33 | 18 | 9.09 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 33.27 | 190 | 665 | 17.51 |  | | Rail gun | 60 | 54 | 0 | 52.63 | 210 | 464 | 21000 | 45.26 |  | | Rocket Launcher | 66 | 87 | 0 | 43.14 | 238.00 | 1143 | 23800 | 20.82 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 1.09 | 8.91 | 120 | 12.24 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 142 | 160 | 7 | 47.02 | 594.27 | 2603.91 | 51472 | 22.82 | |
|
|
Du.di |
| | | Thawed | 8 | | Thaws | 7 | | Accuracy | 34% | | Damage given | 10456 | | Damage taken | 6741 | | Holdable teleporter | 2 | | Ping | 54 | | Score | 33 | | Time played | 13 | | Dmg Eff | 60.8% | | | |
|
| Item | | Armor | 24 | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 17 | | Health | 17 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 1 | | Impressive | 11 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 7.00 | 76 | 700 | 9.21 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 56 | 119 | 30.36 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 16.00 | 20 | 320 | 80.00 |  | | Rail gun | 9 | 7 | 0 | 56.25 | 40 | 77 | 4000 | 51.95 |  | | Rocket Launcher | 14 | 10 | 0 | 58.33 | 50.91 | 156 | 5091 | 32.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 19 | 0 | 57.78 | 130.91 | 385.00 | 10230 | 34.00 | |
|
XxX |
| | | Thawed | 9 | | Thaws | 6 | | Accuracy | 13% | | Damage given | 2861 | | Damage taken | 6401 | | Ping | 90 | | Score | 13 | | Time played | 13 | | Dmg Eff | 30.89% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 4 | | Health | 11 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 7.36 | 60 | 736 | 12.27 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 5 | 18 | 35 | 27.78 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 4 | 13 | 0 | 23.53 | 20.55 | 181 | 2055 | 11.35 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 19 | 0 | 26.92 | 32.91 | 260.00 | 2826 | 12.66 | |
|
Drunkennnnnn |
| | | Thawed | 3 | | Thaws | 10 | | Accuracy | 22% | | Damage given | 5260 | | Damage taken | 3753 | | Ping | 144 | | Score | 20 | | Time played | 9 | | Dmg Eff | 58.36% | | | | | | |
|
| Item | | Armor | 15 | | Armor body | 3 | | Armor shard | 40 | | Health | 14 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.36 | 49 | 336 | 6.86 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 20 | 67 | 140 | 29.85 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 29 | 12 | 6.90 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 10.00 | 91 | 200 | 10.99 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 25 | 60 | 2500 | 41.67 |  | | Rocket Launcher | 7 | 3 | 0 | 70.00 | 19.36 | 69 | 1936 | 28.06 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 3.00 | 20 | 6.06 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 11 | 2 | 52.17 | 79.91 | 368.00 | 5144 | 21.71 | |
|
>Philthy< |
| | | Thawed | 6 | | Thaws | 1 | | Accuracy | 17% | | Damage given | 5197 | | Damage taken | 5282 | | Ping | 17 | | Score | 21 | | Time played | 13 | | Dmg Eff | 49.59% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 3 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.64 | 39 | 464 | 11.89 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7.27 | 78 | 145 | 9.32 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 8 | 32 | 800 | 25.00 |  | | Rocket Launcher | 16 | 10 | 0 | 61.54 | 36.45 | 174 | 3645 | 20.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 17 | 1 | 54.05 | 56.45 | 335.00 | 5064 | 16.85 | |
|
empty |
| | | Thawed | 1 | | Thaws | 2 | | Damage given | 686 | | Damage taken | 1339 | | Dmg Eff | 33.88% | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.55 | 19 | 255 | 13.40 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 2.91 | 32 | 291 | 9.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 7.45 | 58.00 | 746 | 12.85 | |
|
Player |
| | | Thawed | 7 | | Thaws | 2 | | Accuracy | 16% | | Damage given | 3150 | | Damage taken | 5331 | | Ping | 52 | | Score | 10 | | Time played | 11 | | Dmg Eff | 37.14% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 4.73 | 62 | 473 | 7.62 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 1 | 6 | 100 | 16.67 |  | | Rocket Launcher | 7 | 10 | 0 | 41.18 | 24.91 | 117 | 2491 | 21.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 16 | 1 | 36.00 | 30.64 | 186.00 | 3064 | 16.47 | |
|
FilthyPirate |
| | | Thaws | 1 | | Accuracy | 26% | | Damage given | 2654 | | Damage taken | 3621 | | Holdable teleporter | 1 | | Ping | 111 | | Score | 7 | | Time played | 12 | | Dmg Eff | 42.29% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 11 | | Health | 4 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 25 | 109 | 4.36 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 14 | 45 | 1400 | 31.11 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 11.00 | 29 | 1100 | 37.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 11 | 0 | 35.29 | 26.09 | 100.00 | 2609 | 26.09 | |
|
TIT |
| | | Thawed | 1 | | Accuracy | 32% | | Damage given | 1177 | | Damage taken | 793 | | Ping | 58 | | Score | 2 | | Time played | 2 | | Dmg Eff | 59.75% | | | | | | | | | |
|
| Item | | Armor | 3 | | Armor shard | 7 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 12 | 36 | 3.03 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 4 | 6 | 28 | 66.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 2 | 2 | 200 | 100.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 9.18 | 29 | 918 | 31.66 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 15.55 | 49.00 | 1182 | 31.73 | |
|
S3RV3R,TRASH |
| | | Thawed | 10 | | Thaws | 11 | | Accuracy | 14% | | Damage given | 5640 | | Damage taken | 7323 | | Ping | 182 | | Score | 23 | | Time played | 13 | | Dmg Eff | 43.51% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 21.91 | 163 | 2191 | 13.44 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 10 | 18 | 0 | 35.71 | 30.55 | 210 | 3055 | 14.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 23 | 0 | 34.29 | 52.45 | 378.00 | 5246 | 13.88 | |
|
Imperator |
| | | Thawed | 3 | | Thaws | 7 | | Accuracy | 47% | | Damage given | 7637 | | Damage taken | 5300 | | Holdable teleporter | 4 | | Ping | 36 | | Score | 37 | | Time played | 13 | | Dmg Eff | 59.03% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 28 | | Health | 19 | | Health large | 1 | | Health mega | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 3 | | Impressive | 22 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 1.18 | 15 | 118 | 7.88 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 1 | 4 | 6 | 25.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 24 | 7 | 0 | 77.42 | 68 | 126 | 6800 | 53.97 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 5.64 | 17 | 564 | 33.16 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.82 | 1.91 | 90 | 42.86 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 14 | 0 | 68.18 | 76.64 | 163.91 | 7578 | 46.76 | |
|
-OfC-Flo |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 1148 | | Damage taken | 1932 | | First victim | 1 | | Dmg Eff | 37.27% | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 6 | 17 | 600 | 35.29 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 6.09 | 19 | 609 | 32.06 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 6 | 0 | 14.29 | 12.09 | 37.00 | 1209 | 32.68 | |
|
T.U.R.Y |
| | | Thawed | 4 | | Thaws | 5 | | Accuracy | 32% | | Damage given | 6256 | | Damage taken | 5284 | | Ping | 32 | | Score | 19 | | Time played | 13 | | Dmg Eff | 54.21% | | | | | | |
|
| Item | | Armor | 12 | | Armor combat | 1 | | Armor shard | 6 | | Health | 4 | | Health large | 1 | | Health mega | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 12 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 13 | 73 | 5.59 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 8 | 42 | 56 | 19.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 8 | 0 | 60.00 | 44 | 86 | 4400 | 51.16 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 17.00 | 79 | 1700 | 21.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 16 | 2 | 50.00 | 69.73 | 221.00 | 6229 | 31.55 | |
|
N0D |
| | | Damage given | 387 | | Damage taken | 611 | | Dmg Eff | 38.78% | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 31 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.45 | 30 | 345 | 11.52 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 1 | 0.00 | 3.45 | 62.00 | 345 | 5.57 | |
|
Kazi To | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 | |
|
KaiserSausage | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Accuracy | 25.5% | | Damage given | 53981 | | Damage taken | 52072 | | First killer | 1 | | Holdable teleporter | 9 | | Ping | 46.6 | | Score | 181 | | Time played | 10.4 | | Dmg Eff | 50.9% | | | | | | |
|
| Item | | Armor | 315 | | Armor body | 16 | | Armor combat | 17 | | Armor shard | 198 | | Health | 88 | | Health large | 10 | | Health mega | 9 | | | | | | | | | | | | |
|
| Reward | | Defend | 13 | | Excellent | 9 | | Impressive | 37 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 545 | | Bonus Armor | 1065 | | | | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 3600 | | Armor | 3440 | | | | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 6 | 10 | 0 | 37.50 | 47.18 | 386 | 4718 | 12.22 |  | | Lightning gun | 5 | 2 | 0 | 71.43 | 360 | 1284 | 2520 | 28.04 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0.00 | 16 | 0 | 0.00 |  | | Rail gun | 54 | 60 | 0 | 47.37 | 164 | 435 | 16400 | 37.70 |  | | Rocket Launcher | 87 | 66 | 0 | 56.86 | 296.55 | 1076 | 29655 | 27.56 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 0.64 | 5.82 | 70 | 10.94 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 153 | 147 | 5 | 51.00 | 868.36 | 3206.82 | 53363 | 27.08 | |
|
|
Monique |
| | | Thawed | 4 | | Thaws | 4 | | Accuracy | 26% | | Damage given | 6292 | | Damage taken | 4991 | | Ping | 17 | | Score | 22 | | Time played | 13 | | Dmg Eff | 55.77% | | | | | | |
|
| Item | | Armor | 59 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 11 | | Health | 5 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 5.73 | 58 | 573 | 9.87 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 49 | 186 | 343 | 26.34 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 8 | 0 | 33.33 | 12 | 26 | 1200 | 46.15 |  | | Rocket Launcher | 12 | 4 | 0 | 75.00 | 41.09 | 147 | 4109 | 27.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 14 | 0 | 56.25 | 107.82 | 420.00 | 6225 | 25.67 | |
|
.WTF!P0_rsche?! |
| | | Thawed | 3 | | Thaws | 6 | | Accuracy | 36% | | Damage given | 10157 | | Damage taken | 5387 | | Holdable teleporter | 1 | | Ping | 61 | | Score | 35 | | Time played | 13 | | Dmg Eff | 65.34% | | | |
|
| Item | | Armor | 199 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 25 | | Health | 13 | | Health large | 5 | | Health mega | 3 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 12 | | Team leader | 1 | | Terminator | 5 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 10.73 | 68 | 1073 | 15.78 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 224 | 613 | 1568 | 36.54 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 14 | 5 | 0 | 73.68 | 42 | 90 | 4200 | 46.67 |  | | Rocket Launcher | 11 | 4 | 0 | 73.33 | 32.45 | 93 | 3245 | 34.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 12 | 0 | 70.73 | 309.18 | 869.00 | 10086 | 35.58 | |
|
YS |
| | | Thawed | 7 | | Thaws | 5 | | Accuracy | 27% | | Damage given | 6562 | | Damage taken | 6779 | | Holdable teleporter | 2 | | Ping | 11 | | Score | 21 | | Time played | 13 | | Dmg Eff | 49.19% | | | |
|
| Item | | Armor | 12 | | Armor body | 6 | | Armor combat | 6 | | Armor shard | 55 | | Health | 20 | | | | | | | | | | | | | | | | | | |
|
|
|
