unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.de:27961 | fpsclasico.eu:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun grunt
Best Killer with Shot gun *TTO*Lodgie
Best Killer with Grenade Launcher Lubaka
Best Killer with Rocket Launcher ddd
Best Killer with Lightning gun lith
Best Killer with Rail gun ^St.^G3RMAiN*
Best Killer with Plasma gun cpakagoose
Accuracy
Best Accuracy with Machine gun -=ASS=-^Ares
Best Accuracy with Shot gun phantom
Best Accuracy with Grenade Launcher A Utah Hick *
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun -=ASS=-^Ares
Best Armor Accuracy lith
Best Accuracy with Rail gun ^St.^G3RMAiN*
Best Accuracy with Plasma gun lith
Best Overall Accuracy ^St.^G3RMAiN*
Damage
Best Fighter ^St.^G3RMAiN*
Best Effectiveness ^St.^G3RMAiN*
Best Tank -=ASS=-^Ares
Best Damage Accuracy ^St.^G3RMAiN*
Reward
Excellent Killer *TTO*mwhq3
Impressive Railer oKo*WhoAmI?!
Freeze Tag
Best Thawer ^St.^G3RMAiN*
Best Thaw Efficiency ^St.^G3RMAiN*
Highest Thaw Streak lith
Maximum Thawer *TTO*mwhq3
Highest Thaw Dedication Musti
Best Defender ^St.^G3RMAiN*
The Terminator -=ASS=-^Ares
Item
Health Man ^St.^G3RMAiN*
Mega Man GreatGreta
Shard Man (STD)asswart
Blue Moon lith
Armor Man (STD)asswart
Iron Man Anarchy
Player
Best Killer ^St.^G3RMAiN*
Best Scorer ^St.^G3RMAiN*
Best Efficiency ^St.^G3RMAiN*
Highest Score per Death ^St.^G3RMAiN*
Highest Kill Streak Sub-Zero
Maximum Killer ^St.^G3RMAiN*
Highest Top Score oKo*WhoAmI?!
Highest Performance ^St.^G3RMAiN*
Teamplay
Best Team Scorer ph4tlurks
Best Team Efficiency *TTO*Semi
Best Team Leader -=ASS=-^Ares
Miscellaneous
Cleanest Player ^St.^G3RMAiN*
Fair Play (STD)asswart
Highest Time Played CannonFodder
Hall Of Fame
Most Number of Awards ^St.^G3RMAiN*
Award Listing for Best accuracy with lightning gun (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1-=ASS=-^Ares157 46956 91440 51.35%
2lith94 29501 61195 48.21%
3ph4tlurks47 14648 30462 48.09%
4*DT*Tubylec32 5691 12980 43.84%
5Sub-Zero75 21206 48394 43.82%
6[ILM]^ORGI6979 4593 10777 42.62%
7BladeRunner96 10837 25910 41.83%
8sp35 5210 12672 41.11%
9Stuntman39 7126 17460 40.81%
10wreek36 3580 8845 40.47%
11JaGGerMaster94 11873 29401 40.38%
12Pride{blck}62 11386 28758 39.59%
13Imperator113 12635 33077 38.20%
14.WTF!P0rsche?!128 20997 55661 37.72%
15rad1kal68 3633 9667 37.58%
16*Super*Pippa*58 3569 9648 36.99%
17heruka103 14349 38952 36.84%
18Captain Ron118 19157 52299 36.63%
19*TTO*Semi47 5959 16425 36.28%
20Ninja164 14209 40346 35.22%
21nah116 5721 17102 33.45%
22-OfC-Rohadjmeg64 9161 27541 33.26%
23PureSkill89 3727 11551 32.27%
24Duck36 3589 11121 32.27%
2599926 3695 11600 31.85%
26SSWolf58 4959 15647 31.69%
27Fanta33 4643 14829 31.31%
28^ST.^Pixie*57 3320 11323 29.32%
29LSWolf85 5631 19460 28.94%
30Du.di108 2565 8893 28.84%
31Fanta41 6312 21963 28.74%
32Flames^uNm158 3143 11100 28.32%
33Monique179 9446 33716 28.02%
34paraquaker93 7761 27882 27.84%
35^7HE^<>REDRUM93 9963 35836 27.80%
36TIT150 4204 15905 26.43%
37Christina86 3742 14185 26.38%
38Comisarul61 5152 19712 26.14%
391484mp62 3741 14316 26.13%
40Pier No Doy Una41 2882 11095 25.98%
41EVE:S:EZ46 3163 12349 25.61%
42^>!<*ED*90 3068 12036 25.49%
43Soul44 3057 11998 25.48%
44Sensei76 5425 21313 25.45%
45-OfC-ace106 6027 24882 24.22%
46ElaMiNaTo80 3412 14156 24.10%
47sany64 2157 8985 24.01%
48HumaNN95 10201 42755 23.86%
49>EZ<HorseMan!104 2226 9736 22.86%
50KevinKorani86 4121 18074 22.80%
51RE<VI77 8555 38702 22.10%
52Elnagar59 4032 18449 21.85%
53Kurwoslav43 2522 12166 20.73%
54^{BLACK}^DII138 4399 21725 20.25%
55boo�121 2863 14597 19.61%
56^7HE^<>RAILEdZZZZZ53 4377 22342 19.59%
57e o n73 5590 29823 18.74%
58Viper88 4509 25236 17.87%
59Cmaxo31 1982 11146 17.78%
60Markus152 2288 13367 17.12%
61hexaquark98 2421 14318 16.91%
62CannonFodder198 3075 19128 16.08%
63Reswega54 1312 8829 14.86%
64Domestos78 1453 10138 14.33%
65A Utah Hick *48 1151 9114 12.63%
66mohawk138 1801 15051 11.97%
67Medun138 1268 12260 10.34%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2026-03-26 05:28:43 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.006763s (0.005243s)