unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.de:27961 | fpsclasico.eu:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun grunt
Best Killer with Shot gun *TTO*Lodgie
Best Killer with Grenade Launcher OneT
Best Killer with Rocket Launcher ddd
Best Killer with Lightning gun -=ASS=-^Ares
Best Killer with Rail gun Tren
Best Killer with Plasma gun cpakagoose
Accuracy
Best Accuracy with Machine gun -=ASS=-^Ares
Best Accuracy with Shot gun *DT*Tubylec
Best Accuracy with Grenade Launcher A Utah Hick *
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun -=ASS=-^Ares
Best Armor Accuracy lith
Best Accuracy with Rail gun ^St.^G3RMAiN*
Best Accuracy with Plasma gun ph4tlurks
Best Overall Accuracy ^St.^G3RMAiN*
Damage
Best Fighter ^St.^G3RMAiN*
Best Effectiveness ^St.^G3RMAiN*
Best Tank icya
Best Damage Accuracy ^St.^G3RMAiN*
Reward
Excellent Killer *TTO*mwhq3
Impressive Railer oKo*WhoAmI?!
Freeze Tag
Best Thawer ^St.^G3RMAiN*
Best Thaw Efficiency ^St.^G3RMAiN*
Highest Thaw Streak lith
Maximum Thawer *TTO*mwhq3
Highest Thaw Dedication Musti
Best Defender ^St.^G3RMAiN*
The Terminator -=ASS=-^Ares
Item
Health Man ^St.^G3RMAiN*
Mega Man Boogie_Woogie
Shard Man Anarchy
Blue Moon ph4tlurks
Armor Man Boogie_Woogie
Iron Man Anarchy
Player
Best Killer ^St.^G3RMAiN*
Best Scorer ^St.^G3RMAiN*
Best Efficiency ^St.^G3RMAiN*
Highest Score per Death ^St.^G3RMAiN*
Highest Kill Streak Sub-Zero
Maximum Killer ^St.^G3RMAiN*
Highest Top Score oKo*WhoAmI?!
Highest Performance ^St.^G3RMAiN*
Teamplay
Best Team Scorer ph4tlurks
Best Team Efficiency *TTO*Semi
Best Team Leader -=ASS=-^Ares
Miscellaneous
Cleanest Player ^St.^G3RMAiN*
Fair Play (STD)asswart
Highest Time Played CannonFodder
Hall Of Fame
Most Number of Awards ^St.^G3RMAiN*
Award Listing for Best accuracy with lightning gun (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1-=ASS=-^Ares139 42743 83424 51.24%
2ph4tlurks49 15652 32498 48.16%
3lith84 24444 50766 48.15%
4Sub-Zero75 20441 46514 43.95%
5*DT*Tubylec31 5372 12415 43.27%
6[ILM]^ORGI6981 4594 10788 42.58%
7BladeRunner93 10107 24207 41.75%
8sp38 5532 13505 40.96%
9wreek44 4378 10708 40.89%
10Stuntman39 7126 17460 40.81%
11JaGGerMaster97 12154 30028 40.48%
12Pride{blck}63 11968 30067 39.80%
13Imperator118 13273 34657 38.30%
14.WTF!P0rsche?!117 19089 50916 37.49%
15heruka101 13831 37376 37.01%
16rad1kal65 3225 8753 36.84%
17*Super*Pippa*66 4049 11019 36.75%
18Captain Ron118 19157 52299 36.63%
19*TTO*Semi39 4373 12276 35.62%
20Road Runner48 3337 9538 34.99%
21Ninja180 14336 41037 34.93%
22-OfC-Rohadjmeg65 9260 27764 33.35%
23nah113 5100 15329 33.27%
24icya30 3136 9621 32.60%
25PureSkill93 4307 13354 32.25%
26Duck38 3742 11621 32.20%
2799926 3695 11600 31.85%
28SSWolf66 5268 16762 31.43%
29Fanta33 4643 14829 31.31%
30^ST.^Pixie*58 3174 10725 29.59%
31Talibanka23 2345 8049 29.13%
32LSWolf85 5631 19460 28.94%
33Du.di107 2565 8893 28.84%
34Flames^uNm167 3767 13067 28.83%
35Fanta45 6681 23264 28.72%
36paraquaker74 5788 20601 28.10%
37Monique177 8958 32097 27.91%
38^7HE^<>REDRUM96 10110 36420 27.76%
39-OfC-UniX34 2952 10700 27.59%
40Mutantikus305235 4914 17848 27.53%
41Christina100 4325 16502 26.21%
42^>!<*ED*112 4126 15749 26.20%
43Comisarul64 5437 20826 26.11%
44TIT155 4307 16529 26.06%
451484mp66 3699 14306 25.86%
46Pier No Doy Una37 2668 10396 25.66%
47EVE:S:EZ49 3360 13151 25.55%
48Soul44 3057 11998 25.48%
49Sensei76 5425 21313 25.45%
50HumaNN94 10268 42130 24.37%
51-OfC-ace106 5896 24229 24.33%
52ElaMiNaTo86 3598 14831 24.26%
53sany64 2073 8634 24.01%
54CyberKazakh34 1963 8465 23.19%
55>EZ<HorseMan!105 2226 9736 22.86%
56KevinKorani81 3966 17394 22.80%
57RE<VI70 7335 32885 22.31%
58KURWETINA119 1871 8428 22.20%
59Elnagar63 4522 20594 21.96%
60Kurwoslav40 2528 11520 21.94%
61^{BLACK}^DII152 4897 23475 20.86%
62^7HE^<>RAILEdZZZZZ39 3285 16398 20.03%
63boo�115 2632 13756 19.13%
64proton56 1524 8056 18.92%
65e o n79 5822 31471 18.50%
66Viper92 4583 25665 17.86%
67^Cri061 1481 8291 17.86%
68Cmaxo32 2017 11401 17.69%
69Cyclone73 1558 9013 17.29%
70Markus166 2346 13873 16.91%
71hexaquark112 2850 17103 16.66%
72CannonFodder202 2981 18803 15.85%
73Reswega54 1296 8658 14.97%
74Domestos73 1302 9208 14.14%
75A Utah Hick *49 1159 8893 13.03%
76mohawk137 1716 14612 11.74%
77Medun129 1101 11228 9.81%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2026-03-27 05:53:57 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.006934s (0.005288s)