unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.de:27961 | fpsclasico.eu:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun grunt
Best Killer with Shot gun *TTO*Lodgie
Best Killer with Grenade Launcher Lubaka
Best Killer with Rocket Launcher ddd
Best Killer with Lightning gun -=ASS=-^Ares
Best Killer with Rail gun ^St.^G3RMAiN*
Best Killer with Plasma gun ///Plahov
Accuracy
Best Accuracy with Machine gun -=ASS=-^Ares
Best Accuracy with Shot gun *DT*Tubylec
Best Accuracy with Grenade Launcher A Utah Hick *
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun -=ASS=-^Ares
Best Armor Accuracy lith
Best Accuracy with Rail gun -=ASS=-^Ares
Best Accuracy with Plasma gun ph4tlurks
Best Overall Accuracy ^St.^G3RMAiN*
Damage
Best Fighter ^St.^G3RMAiN*
Best Effectiveness ^St.^G3RMAiN*
Best Tank -=ASS=-^Ares
Best Damage Accuracy ^St.^G3RMAiN*
Reward
Excellent Killer *TTO*mwhq3
Impressive Railer Tren
Freeze Tag
Best Thawer ^St.^G3RMAiN*
Best Thaw Efficiency ^St.^G3RMAiN*
Highest Thaw Streak lith
Maximum Thawer *TTO*mwhq3
Highest Thaw Dedication Musti
Best Defender ^St.^G3RMAiN*
The Terminator -=ASS=-^Ares
Item
Health Man ^St.^G3RMAiN*
Mega Man Boogie_Woogie
Shard Man Anarchy
Blue Moon ph4tlurks
Armor Man Boogie_Woogie
Iron Man Anarchy
Player
Best Killer ^St.^G3RMAiN*
Best Scorer ^St.^G3RMAiN*
Best Efficiency ^St.^G3RMAiN*
Highest Score per Death ^St.^G3RMAiN*
Highest Kill Streak Sub-Zero
Maximum Killer ^St.^G3RMAiN*
Highest Top Score ^St.^G3RMAiN*
Highest Performance ^St.^G3RMAiN*
Teamplay
Best Team Scorer ph4tlurks
Best Team Efficiency *TTO*Semi
Best Team Leader -=ASS=-^Ares
Miscellaneous
Cleanest Player ^St.^G3RMAiN*
Fair Play Endigros
Highest Time Played CannonFodder
Hall Of Fame
Most Number of Awards ^St.^G3RMAiN*
Award Listing for Best accuracy with grenade launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1A Utah Hick *49 262.45 1435 18.29%
2your sister63 201.55 1375 14.66%
3snailhunter126 472.82 3291 14.37%
4FilthyPirate72 375.73 2670 14.07%
5^ST.^Pixie*61 326.64 2336 13.98%
6Nieznany60 369.36 2703 13.66%
7RE<VI62 157.36 1180 13.34%
8^Cri050 273.00 2085 13.09%
9Lubaka75 583.55 4490 13.00%
10PureSkill99 258.09 2010 12.84%
11*TTO*mwhq330 172.45 1351 12.76%
12Tau ceti135 340.00 2730 12.45%
13Club-K127 373.00 2999 12.44%
14Fanta33 207.18 1677 12.35%
15jeeps40 152.64 1246 12.25%
16[[Mr_K]]85 498.18 4071 12.24%
17-OfC-UniX36 145.18 1206 12.04%
18sany69 380.64 3198 11.90%
19ddd43 335.64 2827 11.87%
20Athemonium43 156.82 1322 11.86%
21Domestos68 162.36 1372 11.83%
22Comisarul69 172.00 1464 11.75%
23-OfC-ace105 278.91 2381 11.71%
24Re-Je87 133.45 1142 11.69%
25Elnagar52 210.73 1843 11.43%
26EVE:S:EZ49 123.82 1085 11.41%
27VolkerRacho62 326.18 2865 11.39%
28KURWETINA115 448.82 3944 11.38%
29boo�100 227.18 2010 11.30%
30Fanta45 300.55 2663 11.29%
31UA*SONIC98 281.64 2501 11.26%
32.WTF!P0rsche?!117 888.18 8056 11.03%
33QUAKEIIIJUNKIE QT222 693.82 6326 10.97%
34Bodo52 342.27 3119 10.97%
35TIT160 318.45 2903 10.97%
36LOL?[EQ]79 358.09 3267 10.96%
37*Super*Pippa*72 167.36 1529 10.95%
38grunt36 198.18 1815 10.92%
39^flipmode23 134.73 1255 10.74%
40SirDieAlot47 142.27 1329 10.71%
41Log@n47 211.64 1979 10.69%
42Du.di111 319.09 3028 10.54%
43NAPIERDALACZ37 138.91 1325 10.48%
44///Plahov66 109.27 1050 10.41%
45Blood36 115.55 1119 10.33%
46hexaquark112 625.55 6087 10.28%
47Disalive98 124.91 1225 10.20%
48Soul|Hambone!28 116.64 1144 10.20%
49KlapperStrolch79 315.82 3128 10.10%
50Dock102 106.27 1058 10.04%
51[I've]Pain24 140.82 1405 10.02%
52drunksatellite33 130.91 1309 10.00%
53Merl131 286.55 2868 9.99%
54e o n88 257.09 2582 9.96%
55/ Lux Kan /45 133.45 1342 9.94%
56Markus166 257.91 2608 9.89%
57heruka101 236.45 2394 9.88%
58wood face140 313.55 3180 9.86%
591484mp59 356.55 3648 9.77%
60Green^ BAROOD62 213.91 2223 9.62%
61GreatGreta96 518.45 5395 9.61%
62Cyclone73 334.00 3476 9.61%
63GosteLLo89 169.18 1777 9.52%
64Oni-tanK53 145.45 1531 9.50%
65Atol46 112.36 1188 9.46%
66KisRabatin40 105.09 1111 9.46%
67[9ll] Belarus100 346.64 3669 9.45%
68SexyKatya68 105.27 1120 9.40%
69KoMuTaN69 154.36 1650 9.36%
70Woojek77 108.27 1158 9.35%
71^7HE^<>REDRUM89 109.64 1179 9.30%
72Nikita 2o2669 131.18 1422 9.23%
73Musti62 205.73 2242 9.18%
74{(A*R)wissam}44 155.27 1697 9.15%
75(.)(.)101 191.73 2110 9.09%
76Imperator121 212.55 2342 9.08%
77.WTF!POWER?!66 230.09 2564 8.97%
78Imperfect72 262.82 2948 8.92%
79PacMan.EZ26 144.09 1621 8.89%
80Pride{blck}68 177.18 1995 8.88%
81wreek56 114.91 1294 8.88%
82Pier No Doy Una32 102.36 1154 8.87%
83Lame124 279.64 3170 8.82%
84hexaquark28 103.45 1194 8.66%
85)34 175.55 2031 8.64%
86*mVm*Paku65 124.00 1435 8.64%
87-OfC-Rohadjmeg73 135.18 1580 8.56%
88Anarchy72 105.82 1253 8.45%
89Captain Ron118 442.91 5277 8.39%
90Mutantikus305235 130.09 1553 8.38%
91Viper107 250.73 3000 8.36%
92paraquaker45 140.18 1704 8.23%
93proton63 90.82 1108 8.20%
9421353 106.00 1298 8.17%
95Monique173 508.64 6237 8.16%
96[ILM]^ORGI6983 168.64 2099 8.03%
97Medun132 410.91 5123 8.02%
98rad1kal69 112.91 1416 7.97%
99^{BLACK}^DII144 681.82 8566 7.96%
100Dr*Wicked*Fran!36 85.55 1076 7.95%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2026-03-28 05:44:05 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.007514s (0.005615s)