unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.de:27961 | fpsclasico.eu:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun grunt
Best Killer with Shot gun *TTO*Lodgie
Best Killer with Grenade Launcher OneT
Best Killer with Rocket Launcher ddd
Best Killer with Lightning gun -=ASS=-^Ares
Best Killer with Rail gun ^St.^G3RMAiN*
Best Killer with Plasma gun ///Plahov
Accuracy
Best Accuracy with Machine gun -=ASS=-^Ares
Best Accuracy with Shot gun *DT*Tubylec
Best Accuracy with Grenade Launcher A Utah Hick *
Best Accuracy with Rocket Launcher BladeRunner
Best Accuracy with Lightning gun -=ASS=-^Ares
Best Armor Accuracy lith
Best Accuracy with Rail gun -=ASS=-^Ares
Best Accuracy with Plasma gun ph4tlurks
Best Overall Accuracy ^St.^G3RMAiN*
Damage
Best Fighter ^St.^G3RMAiN*
Best Effectiveness ^St.^G3RMAiN*
Best Tank -=ASS=-^Ares
Best Damage Accuracy ^St.^G3RMAiN*
Reward
Excellent Killer *TTO*mwhq3
Impressive Railer Tren
Freeze Tag
Best Thawer ^St.^G3RMAiN*
Best Thaw Efficiency ^St.^G3RMAiN*
Highest Thaw Streak lith
Maximum Thawer *TTO*mwhq3
Highest Thaw Dedication Musti
Best Defender ^St.^G3RMAiN*
The Terminator -=ASS=-^Ares
Item
Health Man ^St.^G3RMAiN*
Mega Man Boogie_Woogie
Shard Man Anarchy
Blue Moon ph4tlurks
Armor Man Boogie_Woogie
Iron Man Anarchy
Player
Best Killer ^St.^G3RMAiN*
Best Scorer ^St.^G3RMAiN*
Best Efficiency ^St.^G3RMAiN*
Highest Score per Death ^St.^G3RMAiN*
Highest Kill Streak Sub-Zero
Maximum Killer ^St.^G3RMAiN*
Highest Top Score ^St.^G3RMAiN*
Highest Performance ^St.^G3RMAiN*
Teamplay
Best Team Scorer ph4tlurks
Best Team Efficiency ph4tlurks
Best Team Leader -=ASS=-^Ares
Miscellaneous
Cleanest Player ^St.^G3RMAiN*
Fair Play Blood
Highest Time Played CannonFodder
Hall Of Fame
Most Number of Awards ^St.^G3RMAiN*
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1^St.^G3RMAiN*31 302380 536692 56.34%
2Tren58 357497 669903 53.37%
3psycho77 396666 752664 52.70%
4-=ASS=-^Ares128 865377 1775166 48.75%
5ph4tlurks48 360959 787130 45.86%
6BladeRunner100 702907 1559945 45.06%
7*TTO*Lodgie90 485921 1164152 41.74%
8sp35 175483 420734 41.71%
9*DT*Tubylec30 172696 428546 40.30%
10icya43 212561 541061 39.29%
11JaGGerMaster103 562064 1432372 39.24%
12*TTO*Semi32 163655 423951 38.60%
13Stuntman36 178063 464756 38.31%
14wreek61 392108 1026609 38.19%
15PureSkill96 565438 1511911 37.40%
16Imperator118 500680 1339147 37.39%
17unmaned39 248652 671422 37.03%
18ddd29 239113 646835 36.97%
19*Super*Pippa*69 391405 1079740 36.25%
20lith84 573542 1585044 36.18%
21Silent W24 78802 218165 36.12%
22[ILM]^ORGI6983 560284 1571941 35.64%
23Sub-Zero66 425938 1195888 35.62%
24Ninja189 826244 2336705 35.36%
25Pride{blck}56 379309 1094031 34.67%
26rad1kal68 293777 853536 34.42%
27xo45 360835 1055626 34.18%
28UA*SONIC96 541311 1596233 33.91%
29^wihf<-45 258987 767347 33.75%
30Duck35 275170 817508 33.66%
31heruka98 495123 1489626 33.24%
32*TTO*mwhq330 200238 602998 33.21%
33dmbass<PW>69 290810 877053 33.16%
34Gangnam Amm30 95948 293208 32.72%
35*Dua*Vipa41 202590 624530 32.44%
36-OfC-Rohadjmeg68 416947 1285970 32.42%
37///Plahov74 400561 1257911 31.84%
38.****37 189840 598286 31.73%
39Du.di122 703035 2250688 31.24%
40Lubaka85 600908 1923214 31.24%
41^7HE^<>REDRUM107 675404 2173042 31.08%
42|kPTeLuM|27 113319 366223 30.94%
43ElaMiNaTo70 250220 809652 30.90%
44nah114 443073 1435928 30.86%
45paraquaker36 178330 585270 30.47%
46SLUTTY43 103761 346740 29.92%
47Road Runner57 209056 700744 29.83%
48VolkerRacho54 341939 1148122 29.78%
49.WTF!P0rsche?!122 1105433 3735960 29.59%
5099925 84910 288317 29.45%
51Disalive95 462122 1575264 29.34%
52M343 192949 657785 29.33%
53^ST.^Pixie*63 322360 1103875 29.20%
54*mVm*Paku74 291160 1002200 29.05%
55SMALL PENIS40 54766 188651 29.03%
56VVitch67 239500 825762 29.00%
57Blood50 339014 1172289 28.92%
58Captain Ron117 612532 2130167 28.76%
59Dr*Wicked*Fran!40 165186 575456 28.71%
60EVE:S:EZ36 151348 532394 28.43%
61S10n3d/ez/35 127658 449832 28.38%
621484mp66 451190 1593711 28.31%
63KevinKorani75 272929 963949 28.31%
64COCKA75 265602 943313 28.16%
65Monique173 984494 3526290 27.92%
66Wilo61 217073 777367 27.92%
67Dock102 276089 990996 27.86%
68Fanta27 173797 624556 27.83%
69Soul46 112352 403707 27.83%
70frozen govno41 119897 430938 27.82%
71V26 138069 497254 27.77%
72Fanta45 318471 1161510 27.42%
73^Cri047 279561 1019718 27.42%
74Nikita 2o2683 228973 838637 27.30%
75234234234225 102923 377654 27.25%
76.WTF!POWER?!50 283415 1042249 27.19%
77LoubiTek45 90709 333719 27.18%
78martovski zaec39 155787 576600 27.02%
79RE<VI63 222687 839110 26.54%
80-OfC-ace98 477679 1800774 26.53%
81Mutantikus305235 230341 870746 26.45%
82sany70 406168 1543659 26.31%
83hudubuduba69 314862 1199173 26.26%
84your sister60 175797 671347 26.19%
85ChatBFG24 61588 235575 26.14%
86Doc32 146132 559259 26.13%
87*Hunt3r*QT27 117914 453080 26.02%
88mous58 178837 688014 25.99%
89Comisarul69 334214 1301870 25.67%
90martovski zayac124 554316 2171839 25.52%
91FilthyPirate71 229522 901317 25.47%
92Dress_codeSS34 87527 343680 25.47%
93UnnamedPirate28 81549 323239 25.23%
94*TTO*Princess84 282197 1123649 25.11%
95Anarchy59 283604 1136230 24.96%
96Athemonium41 189477 761838 24.87%
97LSWolf80 430215 1731342 24.85%
98>EZ<HorseMan!102 351573 1417392 24.80%
99drunksatellite33 164219 663177 24.76%
100ice62 211627 856140 24.72%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2026-03-29 05:31:40 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.007519s (0.005596s)