unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.eu:27961 | fpsclasico.de:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ^7HE^<>REDRUM
Best Killer with Machine gun Player
Best Killer with Shot gun ///Plahov
Best Killer with Grenade Launcher lions
Best Killer with Rocket Launcher SmokingSarge
Best Killer with Lightning gun oKo*WhoAmI?!
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun cpakagoose
Accuracy
Best Accuracy with Machine gun -=ASS=-^Ares
Best Accuracy with Shot gun *DT*Tubylec
Best Accuracy with Grenade Launcher your sister
Best Accuracy with Rocket Launcher pip
Best Accuracy with Lightning gun -=ASS=-^Ares
Best Armor Accuracy ph4tlurks
Best Accuracy with Rail gun -=ASS=-^Ares
Best Accuracy with Plasma gun lith
Best Overall Accuracy St.^G3RMAiN
Damage
Best Fighter Miroslav
Best Effectiveness St.^G3RMAiN
Best Tank oKo*WhoAmI?!
Best Damage Accuracy St.^G3RMAiN
Reward
Excellent Killer )13('Stochu!
Impressive Railer [ILM]^apEX
Freeze Tag
Best Thawer oKo*WhoAmI?!
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak -=ASS=-ang3lfish
Maximum Thawer Toni Kroos
Highest Thaw Dedication Player
Best Defender oKo*WhoAmI?!
The Terminator -=ASS=-^Ares
Item
Health Man oKo*WhoAmI?!
Mega Man D.R.v.O.
Shard Man Dirty_Sanchez
Blue Moon Sub-Zero
Armor Man DEEZ.NUTZ
Iron Man oKo*WhoAmI?!
Player
Best Killer oKo*WhoAmI?!
Best Scorer oKo*WhoAmI?!
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak oKo*WhoAmI?!
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance Miroslav
Teamplay
Best Team Scorer Miroslav
Best Team Efficiency Miroslav
Best Team Leader oKo*WhoAmI?!
Miscellaneous
Cleanest Player St.^G3RMAiN
Fair Play EVILdave
Highest Time Played ^7HE^<>REDRUM
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1St.^G3RMAiN28 188681 342776 55.04%
221 Savage140 635056 1204028 52.74%
3-=ASS=-^Ares68 436463 833585 52.36%
4nerf40 202934 398658 50.90%
5acc.AREK48 163688 325700 50.26%
6The Generail24 198286 399695 49.61%
7-=ASS=-ang3lfish45 336937 691537 48.72%
8ph4tlurks41 271033 573885 47.23%
9pip40 266527 572079 46.59%
10[ILM]^rail-chan61 396487 862689 45.96%
11oKo*WhoAmI?!77 786937 1781959 44.16%
12zolraq50 396088 909168 43.57%
13!knoH25 204835 480591 42.62%
14Miroslav29 202869 479796 42.28%
15[ILM]^Blaze52 329101 788131 41.76%
16ZAEL21 99736 240694 41.44%
17Gladi50 228746 554920 41.22%
18lith53 365218 919786 39.71%
19*DT*Tubylec81 470767 1217752 38.66%
20*DT*Edversion77 376948 992816 37.97%
21-OfC-K25 94836 250889 37.80%
22[NNC]^Die521 80795 215395 37.51%
23=D41 125911 337035 37.36%
24UnnamedBro29 153957 415027 37.10%
25jj51 239948 649529 36.94%
26xo93 648810 1782140 36.41%
27///Plahov67 282796 785377 36.01%
28)13('Stochu!36 169764 479970 35.37%
29EVILdave32 228314 648201 35.22%
30ddd39 203792 581498 35.05%
31UA*SONIC79 443550 1270007 34.93%
32tata38 171501 491013 34.93%
33*DT*maczus*OfC*39 141666 406267 34.87%
34HoodyBalint43 141990 407361 34.86%
35Sub-Zero65 367991 1056756 34.82%
36oKo*Venum60 240805 696036 34.60%
37^Depression42 130915 379344 34.51%
38Vision97 291767 862057 33.85%
39^>!<SaiF46 163516 484603 33.74%
40*Super*Ez*Pippa*42 218708 652565 33.52%
41MaRk0523 89085 265980 33.49%
42-OfC-Rohadjmeg57 330690 1019136 32.45%
43Lubaka29 191222 591678 32.32%
44Dumbetus23.ez52 196141 611517 32.07%
45[ILM]^ORGI69117 603892 1890213 31.95%
46pride{blck}42 260066 817774 31.80%
47|kPTeLuM|47 147166 465061 31.64%
48joga bonito36 272499 870956 31.29%
49fragginator29 170543 547199 31.17%
50WTF!S10n3d/ez/22 77014 248274 31.02%
51CloserToHavn30 138622 447808 30.96%
52^>!<FraG_MasiN?46 189171 613539 30.83%
53kennedy105 195380 637446 30.65%
54pope dope48 249850 821240 30.42%
55Sector41 211000 693549 30.42%
56Wilo87 266645 877784 30.38%
57Marlboro22 88631 292632 30.29%
58VolkerRacho65 336153 1112440 30.22%
59isCasted21 81185 268855 30.20%
60sp54 194230 643909 30.16%
61OFP77 391865 1304851 30.03%
62MyWifeHatesQ326 138493 464711 29.80%
63.****41 191799 645439 29.72%
64Ziggy38 189342 643013 29.45%
65hudubuduba87 361432 1236653 29.23%
6699960 200594 688012 29.16%
67Captain Ron94 450737 1555925 28.97%
68resound101 285856 989303 28.89%
69s48 207588 721189 28.78%
70zyx171 924097 3211927 28.77%
71.WTF!me?!35 197495 690393 28.61%
72LoubiTek59 225332 797533 28.25%
73null25 99593 353417 28.18%
74-OfC-Flo24 60928 216448 28.15%
75your sister75 219110 782769 27.99%
76^7HE^<>REDRUM141 818402 2924887 27.98%
77M|=|J50 122319 437334 27.97%
78.WTF!P0rs_che?!27 177952 636358 27.96%
79Barfi56 296958 1062320 27.95%
80^Princess71 253382 908682 27.88%
81M>-<J61 210961 757116 27.86%
82*Night.49 155787 559579 27.84%
83haip21 112351 403578 27.84%
84hudubudubator118 441603 1592421 27.73%
85Log@n108 442761 1597068 27.72%
86Blood69 484336 1761499 27.50%
87beech30 189944 692344 27.43%
88cavem4n37 126361 461548 27.38%
89Mega-Mega84 532701 1955567 27.24%
90pobedobes66 270377 1002745 26.96%
91rad1kal97 344068 1277398 26.94%
92TehNuman22 76203 283146 26.91%
93sany70 314047 1172047 26.79%
94chicken soup126 402360 1503152 26.77%
95Dock141 397368 1492667 26.62%
96V79 398394 1499958 26.56%
97Meow47 169319 640304 26.44%
98infaz58 252674 958448 26.36%
99Toni Kroos46 121269 460177 26.35%
100[redacted]33 127276 484935 26.25%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2025-05-23 05:37:53 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.007938s (0.005946s)